Adaptors - Straight
Our Stainless Steel 90° adaptors are manufactured using quality, high performance products. These include:
- BSPT / BSPT Male
- BSPT Male / BSPP Female Swivel
- BSPT Reducing Bush
- BSPT Male / BSPT Female
- BSPT Sockets
- BSPP Male Nipple
- BSPP Male BulkHead
- BSPP Male / Female Swivel
- BSPP Reducing Bush
- BSPP Male / Female Fixed
- JIC Male Nipple
- JIC BulkHead
- JIC Female / JIC Male
- JIC Female / Female Swivel
- JIC Flare Sleeve
- JIC Ferrule Nut
- NPT Male Nipple
- NPT Female Socket
- NPT Reducing Bush
- NPT Male / NPT Female
- BSPT Male / JIC Male Nipple
- BSPT Male / JIC Female Swivel
- BSPT Female / JIC Male
- BSPP Male / JIC Male
- BSPP Male / JIC Female Swivel
- UNO Ring Male / JIC Male
- Metric Male / JIC Male
- BSPP Male / BSPT Male Nipple
- BSPP Male / NPT Male
- BSPP Male / NPT Female Fixed
- NPT Male / JIC Male
- NPT Female / JIC Male
- NPT Male / JIC Female Swivel
BSPT MALE X BSPT MALE STRAIGHT
BSPT MALE X BSPT MALE STRAIGHT | ||
---|---|---|
BSPT Male x BSPT Male straight 60° Cone Seat | ||
Thread | Part Number | |
MALE BSPT | MALE BSPT | |
1/8" | 1/8" | AFB1M-02-02 |
1/8" | 1/4" | AFB1M-02-04 |
1/8" | 3/8" | AFB1M-02-06 |
1/4" | 1/4" | AFB1M-04-04 |
1/4" | 3/8" | AFB1M-04-06 |
1/4" | 1/2" | AFB1M-04-08 |
1/4" | 3/4" | AFB1M-04-12 |
3/8" | 3/8" | AFB1M-06-06 |
3/8" | 1/2" | AFB1M-06-08 |
3/8" | 3/4" | AFB1M-06-12 |
3/8" | 1" | AFB1M-06-16 |
1/2" | 1/2" | AFB1M-08-08 |
1/2" | 3/4" | AFB1M-08-12 |
1/2" | 1" | AFB1M-08-16 |
1/2" | 1 1/4" | AFB1M-08-20 |
3/4" | 3/4" | AFB1M-12-12 |
3/4" | 1" | AFB1M-12-16 |
3/4" | 1 1/4" | AFB1M-12-20 |
3/4" | 1 1/2" | AFB1M-12-24 |
3/4" | 2" | AFB1M-12-32 |
1" | 1" | AFB1M-16-16 |
1" | 1 1/4" | AFB1M-16-20 |
1" | 1 1/2" | AFB1M-16-24 |
1 1/4" | 1 1/4" | AFB1M-20-20 |
1 1/4" | 1 1/2" | AFB1M-20-24 |
1 1/4" | 2" | AFB1M-20-32 |
1 1/2" | 1 1/2" | AFB1M-24-24 |
1 1/2" | 2" | AFB1M-24-32 |
2" | 2" | AFB1M-32-32 |
BSPT MALE X BSPP FEMALE SWIVEL STRAIGHT
BSPT MALE X BSPP FEMALE SWIVEL STRAIGHT | ||
---|---|---|
BSPT Male 60° Cone Seat x BSPP Female Swivel straight | ||
Thread | Part Number | |
MALE BSPT | FEMALE SWIVEL BSPP | |
1/8" | 1/8" | AFB1MFS-02-02 |
1/8" | 1/4" | AFB1MFS-02-04 |
1/8" | 3/8" | AFB1MFS-02-06 |
1/8" | 1/2" | AFB1MFS-02-08 |
1/4" | 1/4" | AFB1MFS-04-04 |
1/4" | 3/8" | AFB1MFS-04-06 |
1/4" | 1/2" | AFB1MFS-04-08 |
3/8" | 1/4" | AFB1MFS-06-04 |
3/8" | 3/8" | AFB1MFS-06-06 |
3/8" | 1/2" | AFB1MFS-06-08 |
1/2" | 1/4" | AFB1MFS-08-04 |
1/2" | 3/8" | AFB1MFS-08-06 |
1/2" | 1/2" | AFB1MFS-08-08 |
1/2" | 3/4" | AFB1MFS-08-12 |
1/2" | 1" | AFB1MFS-08-16 |
3/4" | 1/4" | AFB1MFS-12-04 |
3/4" | 1/2" | AFB1MFS-12-08 |
3/4" | 3/4" | AFB1MFS-12-12 |
1" | 1" | AFB1MFS-16-16 |
1 1/4" | 1 1/4" | AFB1MFS-20-20 |
1 1/4" | 1 1/2" | AFB1MFS-20-24 |
1 1/2" | 1 1/2" | AFB1MFS-24-24 |
2" | 2" | AFB1MFS-32-32 |
BSPT MALE X BSPT FEMALE REDUCING BUSH
BSPT MALE X BSPT FEMALE REDUCING BUSH | ||
---|---|---|
BSPT Male x BSPT Female Reducing bush | ||
Thread | Part Number | |
MALE BSPT | FEMALE BSPT | |
1/4" | 1/8" | AFB1B-04-02 |
3/8" | 1/8" | AFB1B-06-02 |
3/8" | 1/4" | AFB1B-06-04 |
1/2" | 1/8" | AFB1B-08-02 |
1/2' | 1/4" | AFB1B-08-04 |
1/2" | 3/8" | AFB1B-08-06 |
3/4" | 1/4" | AFB1B-12-04 |
3/4" | 3/8" | AFB1B-12-06 |
3/4" | 1/2" | AFB1B-12-08 |
1" | 1/4" | AFB1B-16-04 |
1" | 3/8" | AFB1B-16-06 |
1" | 1/2" | AFB1B-16-08 |
1" | 3/4" | AFB1B-16-12 |
1 1/4" | 1/2" | AFB1B-20-08 |
1 1/4" | 3/4" | AFB1B-20-12 |
1 1/4" | 1" | AFB1B-20-16 |
1 1/2" | 1/2" | AFB1B-24-08 |
1 1/2" | 3/4" | AFB1B-24-12 |
1 1/2" | 1" | AFB1B-24-16 |
1 1/2" | 1 1/4" | AFB1B-24-20 |
2" | 1/2" | AFB1B-32-08 |
2" | 3/4" | AFB1B-32-12 |
2" | 1" | AFB1B-32-16 |
2" | 1 1/4" | AFB1B-32-20 |
2" | 1 1/2" | AFB1B-32-24 |
BSPT MALE X BSPT FIXED FEMALE ADAPTOR
BSPT MALE X BSPT FIXED FEMALE ADAPTOR | ||
---|---|---|
BSPT Male x BSPT Fixed Female Adaptor | ||
Thread | Part Number | |
MALE BSPT | FEMALE BSPT | |
1/8" | 1/4" | AFB1MF-02-04 |
1/8" | 3/8" | AFB1MF-02-06 |
1/4" | 1/4" | AFB1MF-04-04 |
1/4" | 3/8" | AFB1MF-04-06 |
1/4" | 1/2" | AFB1MF-04-08 |
3/8" | 1/8" | AFB1MF-06-02 |
3/8" | 1/4" | AFB1MF-06-04 |
3/8" | 1/2" | AFB1MF-06-08 |
3/8" | 3/4" | AFB1MF-06-12 |
1/2" | 3/8" | AFB1MF-08-06 |
1/2" | 1/2" | AFB1MF-08-08 |
1/2" | 3/4" | AFB1MF-08-12 |
1/2" | 1" | AFB1MF-08-16 |
3/4" | 1/4" | AFB1MF-12-04 |
3/4" | 1/2" | AFB1MF-12-08 |
3/4" | 3/4" | AFB1MF-12-12 |
3/4" | 1" | AFB1MF-12-16 |
1" | 1" | AFB1MF-16-16 |
1" | 1 1/4" | AFB1MF-16-20 |
1" | 1 1/2" | AFB1MF-16-24 |
1 1/4" | 1 1/2" | AFB1MF-20-24 |
1" | 2" | AFB1MF-16-32 |
1 1/4" | 2" | AFB1MF-20-32 |
1 1/2" | 2" | AFB1MF-24-32 |
2" | 2" | AFB1MF-32-32 |
BSPT SOCKETS
BSPT FEMALE X BSPT FEMALE HEX SOCKET | ||
---|---|---|
BSPT Female x BSPT Female Hex Socket | ||
Thread | Part Number | |
FEMALE BSPT | FEMALE BSPT | |
1/8" | 1/8" | AFB1F-02-02-H |
1/8" | 1/4" | AFB1F-02-04-H |
1/4" | 1/4" | AFB1F-04-04-H |
1/4" | 3/8" | AFB1F-04-06-H |
1/4" | 1/2" | AFB1F-04-08-H |
3/8" | 3/8" | AFB1F-06-06-H |
3/8" | 1/2" | AFB1F-06-08-H |
1/2" | 1/2" | AFB1F-08-08-H |
1/2" | 3/4" | AFB1F-08-12-H |
1/2" | 1" | AFB1F-08-16-H |
3/4" | 3/4" | AFB1F-12-12-H |
3/4" | 1" | AFB1F-12-16-H |
1" | 1" | AFB1F-16-16-H |
1 1/4" | 1 1/4" | AFB1F-20-20-H |
1 1/4" | 1 1/2" | AFB1F-20-24-H |
1 1/2" | 1 1/2" | AFB1F-24-24-H |
2" | 2" | AFB1F-32-32-H |
BSPP FEMALE X BSPP FEMALE HEX SOCKET | ||
---|---|---|
Thread | Part Number | |
FEMALE BSPP | FEMALE BSPP | |
1/8" | 1/8" | AFBP1F-02-02-H |
1/8" | 1/4" | AFBP1F-02-04-H |
1/4" | 1/4" | AFBP1F-04-04-H |
1/4" | 3/8" | AFBP1F-04-06-H |
1/4" | 1/2" | AFBP1F-04-08-H |
3/8" | 3/8" | AFBP1F-06-06-H |
3/8" | 1/2" | AFBP1F-06-08-H |
1/2" | 1/2" | AFBP1F-08-08-H |
1/2" | 3/4" | AFBP1F-08-12-H |
1/2" | 1" | AFBP1F-08-16-H |
3/4" | 3/4" | AFBP1F-12-12-H |
3/4" | 1" | AFBP1F-12-16-H |
1" | 1" | AFBP1F-16-16-H |
1 1/4" | 1 1/4" | AFBP1F-20-20-H |
1 1/4" | 1 1/2" | AFBP1F-20-24-H |
1 1/2" | 1 1/2" | AFBP1F-24-24-H |
2" | 2" | AFBP1F-32-32-H |
BSPT FEMALE X BSPT FEMALE ROUND SOCKET | ||
---|---|---|
BSPT Female x BSPT Female Round Socket | ||
Thread | Part Number | |
FEMALE BSPT | FEMALE BSPT | |
1/8" | 1/8" | AFB1F-02-02-R |
1/8" | 1/4" | AFB1F-02-04-R |
1/4" | 1/4" | AFB1F-04-04-R |
1/4" | 3/8" | AFB1F-04-06-R |
1/4" | 1/2" | AFB1F-04-08-R |
3/8" | 3/8" | AFB1F-06-06-R |
3/8" | 1/2" | AFB1F-06-08-R |
1/2" | 1/2" | AFB1F-08-08-R |
1/2" | 3/4" | AFB1F-08-12-R |
1/2" | 1" | AFB1F-08-16-R |
3/4" | 3/4" | AFB1F-12-12-R |
3/4" | 1" | AFB1F-12-16-R |
1" | 1" | AFB1F-16-16-R |
1 1/4" | 1 1/4" | AFB1F-20-20-R |
1 1/4" | 1 1/2" | AFB1F-20-24-R |
1 1/2" | 1 1/2" | AFB1F-24-24-R |
2" | 2" | AFB1F-32-32-R |
NPT FEMALE X NPT FEMALE HEX SOCKET | ||
---|---|---|
NPT Female x NPT Female Hex Socket | ||
Important- Round sockets available on request | ||
Thread | Part Number | |
FEMALE NPT | FEMALE NPT | |
1/8" | 1/8" | AFN1F-02-02-H |
1/8" | 1/4" | AFN1F-02-04-H |
1/4" | 1/4" | AFN1F-04-04-H |
1/4" | 3/8" | AFN1F-04-06-H |
1/4" | 1/2" | AFN1F-04-08-H |
3/8" | 3/8" | AFN1F-06-06-H |
3/8" | 1/2" | AFN1F-06-08-H |
1/2" | 1/2" | AFN1F-08-08-H |
1/2" | 3/4" | AFN1F-08-12-H |
1/2" | 1" | AFN1F-08-16-H |
3/4" | 3/4" | AFN1F-12-12-H |
3/4" | 1" | AFN1F-12-16-H |
1" | 1" | AFN1F-16-16-H |
1 1/4" | 1 1/4" | AFN1F-20-20-H |
1 1/4" | 1 1/2" | AFN1F-20-24-H |
1 1/2" | 1 1/2" | AFN1F-24-24-H |
2" | 2" | AFN1F-32-32-H |
BSPP MALE X BSPP MALE STRAIGHT
BSPP MALE X BSPP MALE STRAIGHT [image] | ||
---|---|---|
BSPP Male 60° Cone Seat x BSPP Male straight 60° Cone Seat | ||
Sealing shoulder for Dowty Bonded Washer | ||
Thread | Part Number | |
MALE BSPP | MALE BSPP | |
1/8" | 1/8" | AFBP1M-02-02 |
1/8" | 1/4" | AFBP1M-02-04 |
1/8" | 3/8" | AFBP1M-02-06 |
1/4" | 1/4" | AFBP1M-04-04 |
1/4" | 3/8" | AFBP1M-04-06 |
1/4" | 1/2" | AFBP1M-04-08 |
1/4" | 3/4" | AFBP1M-04-12 |
3/8" | 3/8" | AFBP1M-06-06 |
3/8" | 1/2" | AFBP1M-06-08 |
3/8" | 3/4" | AFBP1M-06-12 |
3/8" | 1" | AFBP1M-06-16 |
1/2" | 1/2" | AFBP1M-08-08 |
1/2" | 3/4" | AFBP1M-08-12 |
1/2" | 1" | AFBP1M-08-16 |
1/2" | 1 1/4" | AFBP1M-08-20 |
3/4" | 3/4" | AFBP1M-12-12 |
3/4" | 1" | AFBP1M-12-16 |
3/4" | 1 1/4" | AFBP1M-12-20 |
3/4" | 1 1/2" | AFBP1M-12-24 |
3/4" | 2" | AFBP1M-12-32 |
1" | 1" | AFBP1M-16-16 |
1" | 1 1/4" | AFBP1M-16-20 |
1" | 1 1/2" | AFBP1M-16-24 |
1 1/4" | 1 1/4" | AFBP1M-20-20 |
1 1/4" | 1 1/2" | AFBP1M-20-24 |
1 1/4" | 2" | AFBP1M-20-32 |
1 1/2" | 1 1/2" | AFBP1M-24-24 |
1 1/2" | 2" | AFBP1M-24-32 |
2" | 2" | AFBP1M-32-32 |
BSPP MALE X BSPP MALE BULKHEAD
BSPP MALE X BSPP MALE BULKHEAD | ||
---|---|---|
BSPP Male 60° Cone Seat x BSPP Male 60° Cone Seat Bulkhead | ||
Thread | Part Number | |
BSPP MALE | BSPP MALE | |
1/8" | 1/8" | AFBP10M-02-02 |
1/4" | 1/4" | AFBP10M-04-04 |
3/8" | 3/8" | AFBP10M-06-06 |
1/2" | 1/2" | AFBP10M-08-08 |
3/4" | 3/4" | AFBP10M-12-12 |
1" | 1" | AFBP10M-16-16 |
1 1/4" | 1 1/4" | AFBP10M-20-20 |
1 1/2" | 1 1/2" | AFBP10M-24-24 |
2" | 2" | AFBP10M-32-32 |
BSPP MALE X BSPP FEMALE SWIVEL STRAIGHT
BSPP MALE X BSPP FEMALE SWIVEL STRAIGHT | ||
---|---|---|
BSPP Male 60° Cone Seat with Sealing Shoudler x BSPP Female Swivel | ||
Thread | Part Number | |
MALE BSPP | FEMALE SWIVEL BSPP | |
1/8" | 1/8" | AFBP1MFS-02-02 |
1/8" | 1/4" | AFBP1MFS-02-04 |
1/8" | 3/8" | AFBP1MFS-02-06 |
1/4" | 1/4" | AFBP1MFS-04-04 |
1/4" | 3/8" | AFBP1MFS-04-06 |
1/4" | 1/2" | AFBP1MFS-04-08 |
1/4" | 3/4" | AFBP1MFS-04-12 |
3/8" | 3/8" | AFBP1MFS-06-06 |
3/8" | 1/2" | AFBP1MFS-06-08 |
3/8" | 3/4" | AFBP1MFS-06-12 |
3/8" | 1" | AFBP1MFS-06-16 |
1/2" | 1/2" | AFBP1MFS-08-08 |
1/2" | 3/4" | AFBP1MFS-08-12 |
1/2" | 1" | AFBP1MFS-08-16 |
1/2" | 1 1/4" | AFBP1MFS-08-20 |
3/4" | 3/4" | AFBP1MFS-12-12 |
3/4" | 1" | AFBP1MFS-12-16 |
3/4" | 1 1/4" | AFBP1MFS-12-20 |
3/4" | 1 1/2" | AFBP1MFS-12-24 |
3/4" | 2" | AFBP1MFS-12-32 |
1" | 1" | AFBP1MFS-16-16 |
1" | 1 1/4" | AFBP1MFS-16-20 |
1" | 1 1/2" | AFBP1MFS-16-24 |
1 1/4" | 1 1/4" | AFBP1MFS-20-20 |
1 1/4" | 1 1/2" | AFBP1MFS-20-24 |
1 1/4" | 2" | AFBP1MFS-20-32 |
1 1/2" | 1 1/2" | AFBP1MFS-24-24 |
1 1/2" | 2" | AFBP1MFS-24-32 |
2" | 2" | AFBP1MFS-32-32 |
BSPP MALE X BSPP FEMALE REDUCING BUSH
BSPP MALE X BSPP FEMALE REDUCING BUSH [image] | ||
---|---|---|
BSPP Male 60° Cone Seat x BSPP Female Reducing Bush | ||
Seat Sealing shoulder for Dowty Bonded Washer | ||
Thread | Part Number | |
MALE BSPP | FEMALE BSPP | |
1/4" | 1/8" | AFBP1B-04-02 |
3/8" | 1/8" | AFBP1B-06-02 |
3/8" | 1/4" | AFBP1B-06-04 |
1/2" | 1/8" | AFBP1B-08-02 |
1/2" | 1/4" | AFBP1B-08-04 |
1/2" | 3/8" | AFBP1B-08-06 |
3/4" | 1/4" | AFBP1B-12-04 |
3/4" | 1/2" | AFBP1B-12-08 |
1" | 3/8" | AFBP1B-16-06 |
1" | 1/2" | AFBP1B-16-08 |
1" | 3/4" | AFBP1B-16-12 |
1 1/4" | 1/2" | AFBP1B-20-08 |
1 1/4" | 3/4" | AFBP1B-20-12 |
1 1/4" | 1" | AFBP1B-20-16 |
1 1/2" | 1/2" | AFBP1B-24-08 |
1 1/2 | 3/4" | AFBP1B-24-12 |
1 1/2" | 1" | AFBP1B-24-16 |
1 1/2" | 1 1/4" | AFBP1B-24-20 |
2" | 1/2" | AFBP1B-32-08 |
2" | 3/4" | AFBP1B-32-12 |
2" | 1" | AFBP1B-32-16 |
2" | 1 1/4" | AFBP1B-32-20 |
2" | 1 1/2" | AFBP1B-32-24 |
BSPP MALE X BSPP FIXED FEMALE ADAPTOR
BSPP MALE X BSPP FIXED FEMALE ADAPTOR | ||
---|---|---|
BSPP Male 60° Cone Seat x BSPP Fixed Female | ||
Sealing shoulder for Dowty Bonded Washer | ||
Thread | Part Number | |
MALE BSPP | FEMALE BSPP | |
1/8" | 1/8" | AFBP1MF-02-02 |
1/8 | 1/4" | AFBP1MF-02-04 |
1/8" | 3/8" | AFBP1MF-02-06 |
1/4" | 1/4" | AFBP1MF-04-04 |
1/4" | 3/8" | AFBP1MF-04-06 |
1/4" | 1/2" | AFBP1MF-04-08 |
1/4" | 3/4" | AFBP1MF-04-12 |
3/8" | 3/8" | AFBP1MF-06-06 |
3/8" | 1/2" | AFBP1MF-06-08 |
3/8" | 3/4" | AFBP1MF-06-12 |
3/8" | 1" | AFBP1MF-06-16 |
1/2" | 1/2" | AFBP1MF-08-08 |
1/2" | 3/4" | AFBP1MF-08-12 |
1/2" | 1" | AFBP1MF-08-16 |
1/2" | 1 1/4" | AFBP1MF-08-20 |
3/4" | 3/4" | AFBP1MF-12-12 |
3/4" | 1" | AFBP1MF-12-16 |
3/4" | 1 1/4" | AFBP1MF-12-20 |
3/4" | 1 1/2" | AFBP1MF-12-24 |
3/4" | 2" | AFBP1MF-12-32 |
1" | 1" | AFBP1MF-16-16 |
1" | 1 1/4" | AFBP1MF-16-20 |
1" | 1 1/2" | AFBP1MF-16-24 |
1 1/4" | 1 1/4" | AFBP1MF-20-20 |
1 1/4" | 1 1/2" | AFBP1MF-20-24 |
1 1/4" | 2" | AFBP1MF-20-32 |
1 1/2" | 1 1/2" | AFBP1MF-24-24 |
1 1/2" | 2" | AFBP1MF-24-32 |
2" | 2" | AFBP1MF-32-32 |
JIC MALE 37° X JIC MALE 37° STRAIGHT
JIC MALE 37° X JIC MALE 37° STRAIGHT | ||
---|---|---|
JIC Male 37° x JIC Male straight 37° | ||
Thread | Part Number | |
MALE JIC | MALE JIC | |
7/16" | 7/16" | AFJ1M-04-04 |
7/16" | 1/2" | AFJ1M-04-05 |
7/16" | 9/16" | AFJ1M-04-06 |
7/16" | 3/4" | AFJ1M-04-08 |
7/16" | 1 1/16 | AFJ1M-04-12 |
1/2" | 1/2" | AFJ1M-05-05 |
1/2" | 9/16" | AFJ1M-05-06 |
1/2" | 3/4" | AFJ1M-05-08 |
9/16" | 9/16" | AFJ1M-06-06 |
9/16" | 3/4" | AFJ1M-06-08 |
9/16" | 7/8" | AFJ1M-06-10 |
3/4" | 7/8" | AFJ1M-08-10 |
7/8" | 7/8" | AFJ1M-10-10 |
7/8" | 1 1/16" | AFJ1M-10-12 |
7/8" | 1 5/16" | AFJ1M-10-16 |
1 1/16" | 1 1/16" | AFJ1M-12-12 |
1 1/16" | 1 5/16" | AFJ1M-12-16 |
1 1/16" | 1 5/8" | AFJ1M-12-20 |
1 1/16" | 1 7/8" | AFJ1M-12-24 |
1 5/16" | 1 5/16" | AFJ1M-16-16 |
1 5/16" | 1 5/8" | AFJ1M-16-20 |
1 5/16" | 1 7/8" | AFJ1M-16-24 |
1 5/16" | 2 1/2" | AFJ1M-16-32 |
1 5/8" | 1 5/8" | AFJ1M-20-20 |
1 5/8" | 1 7/8" | AFJ1M-20-24 |
1 7/8" | 1 7/8" | AFJ1M-24-24 |
1 7/8" | 2 1/2" | AFJ1M-24-32 |
2 1/2" | 2 1/2' | AFJ1M-32-32 |
JIC MALE 37° X JIC MALE 37° STRAIGHT BULKHEAD
JIC MALE 37° X JIC MALE 37° STRAIGHT BULKHEAD | ||
---|---|---|
JIC Male 37° x JIC Male straight 37° Bulkhead | ||
Thread | Part Number | |
MALE JIC | MALE JIC | |
7/16" | 7/16" | AFJ10M-04-04 |
1/2" | 1/2" | AFJ10M-05-05 |
9/16" | 9/16" | AFJ10M-06-06 |
3/4" | 3/4" | AFJ10M-08-08 |
1 1/16" | 1 1/16" | AFJ10M-12-12 |
1 5/16" | 1 5/16" | AFJ10M-16-16 |
1 5/8" | 1 5/8" | AFJ10M-20-20 |
1 7/8" | 1 7/8" | AFJ10M-24-24 |
2 1/2" | 2 1/2" | AFJ10M-32-32 |
JIC Female / JIC Male
JIC FIXED FEMALE X JIC MALE 37° STRAIGHT | Column5 | |
---|---|---|
JIC Fixed Female x JIC Male straight 37° | ||
Thread | Part Number | |
FEMALE JIC | MALE JIC | |
7/16" | 7/16" | AFJ1FM-04-04 |
7/16" | 9/16" | AFJ1FM-04-06 |
7/16" | 3/4" | AFJ1FM-04-08 |
1/2" | 7/16" | AFJ1FM-05-04 |
1/2" | 1/2" | AFJ1FM-05-05 |
1/2" | 9/16" | AFJ1FM-05-06 |
1/2" | 3/4" | AFJ1FM-05-08 |
9/16" | 7/16" | AFJ1FM-06-04 |
9/16" | 9/16" | AFJ1FM-06-06 |
9/16" | 3/4" | AFJ1FM-06-08 |
9/16" | 7/8" | AFJ1FM-06-10 |
9/16" | 1 1/16" | AFJ1FM-06-12 |
3/4" | 7/16" | AFJ1FM-08-04 |
3/4" | 1/2" | AFJ1FM-08-05 |
3/4" | 9/16" | AFJ1FM-08-06 |
3/4" | 3/4" | AFJ1FM-08-08 |
3/4" | 7/8" | AFJ1FM-08-10 |
3/4" | 1 1/16" | AFJ1FM-08-12 |
3/4" | 1 5/16" | AFJ1FM-08-16 |
7/8" | 7/16" | AFJ1FM-10-04 |
7/8" | 9/16" | AFJ1FM-10-06 |
7/8" | 3/4" | AFJ1FM-10-08 |
7/8" | 7/8" | AFJ1FM-10-10 |
7/8" | 1 1/16" | AFJ1FM-10-12 |
7/8" | 1 5/16" | AFJ1FM-10-16 |
1 1/16" | 7/16" | AFJ1FM-12-04 |
1 1/16" | 9/16" | AFJ1FM-12-06 |
1 1/16" | 3/4" | AFJ1FM-12-08 |
1 1/16" | 1 1/16" | AFJ1FM-12-12 |
1 1/16" | 1 5/16" | AFJ1FM-12-16 |
1 5/16" | 3/4" | AFJ1FM-16-08 |
1 5/16" | 1 1/16" | AFJ1FM-16-12 |
1 5/16" | 1 5/16" | AFJ1FM-16-16 |
1 5/16" | 1 5/8" | AFJ1FM-16-20 |
1 5/16" | 1 7/8" | AFJ1FM-16-24 |
1 5/8" | 1 1/16" | AFJ1FM-20-12 |
1 5/8" | 1 5/16" | AFJ1FM-20-16 |
1 5/8" | 1 7/8" | AFJ1FM-20-24 |
1 7/8" | 1 5/16" | AFJ1FM-24-16 |
1 7/8" | 1 5/8" | AFJ1FM-24-20 |
JIC Female / Female Swivel
END 1 | END 2 | PART NO |
---|---|---|
7/16-20 | 7/16-20 | AFJIFF-04-04 |
7/16-20 | 9/16-18 | AFJIFF-04-06 |
7/16-20 | 3/4-16 | AFJIFF-04-08 |
9/16-18 | 9/16-18 | AFJIFF-06-06 |
9/16-18 | 3/4-16 | AFJIFF-06-08 |
3/4-16 | 3/4-16 | AFJIFF-08-08 |
1 1/16-12 | 1 1/16-12 | AFJIFF-12-12 |
JIC Flare Sleeve
JIC FEMALE FLARE SLEEVE | ||
---|---|---|
JIC Female 37° Flare Sleeve | ||
Important: Metric Tube Flare sleeves available on request. | ||
Thread | Part Number | |
Thread Size | Imperial Tube Size | |
7/16" | 1/4" | AFJFF-04 |
1/2" | 5/16" | AFJFF-05 |
9/16" | 3/8" | AFJFF-06 |
3/4" | 1/2" | AFJFF-08 |
7/8" | 5/8" | AFJFF-10 |
1 1/16" | 3/4" | AFJFF-12 |
1 5/16" | 1" | AFJFF-16 |
1 5/8" | 1 1/4" | AFJFF-20 |
1 7/8" | 1 1/2" | AFJFF-24 |
2 1/2" | 2" | AFJFF-32 |
JIC Ferrule Nut
JIC FEMALE FLARE NUT | ||
---|---|---|
JIC Female 37° Flare Nut | ||
Thread | Part Number | |
Thread Size | Tube Size | |
7/16" | 1/4" | AFJNF-04 |
1/2" | 5/16" | AFJNF-05 |
9/16" | 3/8" | AFJNF-06 |
3/4" | 1/2" | AFJNF-08 |
7/8" | 5/8" | AFJNF-10 |
1 1/16" | 3/4" | AFJNF-12 |
1 5/16" | 1" | AFJNF-16 |
1 5/8" | 1 1/4" | AFJNF-20 |
1 7/8" | 1 1/2" | AFJNF-24 |
2 1/2" | 2" | AFJNF-32 |
NPT Male Nipple
NPT MALE X NPT MALE STRAIGHT | ||
---|---|---|
NPT Male x NPT Male straight 60° Cone Seat | ||
Thread | Part Number | |
MALE NPT | MALE NPT | |
1/8" | 1/8" | AFN1M-02-02 |
1/8" | 1/4" | AFN1M-02-04 |
1/8" | 3/8" | AFN1M-02-06 |
1/4" | 1/4" | AFN1M-04-04 |
1/4" | 3/8" | AFN1M-04-06 |
1/4" | 1/2" | AFN1M-04-08 |
1/4" | 3/4" | AFN1M-04-12 |
3/8" | 3/8" | AFN1M-06-06 |
3/8" | 1/2" | AFN1M-06-08 |
3/8" | 3/4" | AFN1M-06-12 |
3/8" | 1" | AFN1M-06-16 |
1/2" | 1/2" | AFN1M-08-08 |
1/2" | 3/4" | AFN1M-08-12 |
1/2" | 1" | AFN1M-08-16 |
1/2" | 1 1/4" | AFN1M-08-20 |
3/4" | 3/4" | AFN1M-12-12 |
3/4" | 1" | AFN1M-12-16 |
3/4" | 1 1/4" | AFN1M-12-20 |
3/4" | 1 1/2" | AFN1M-12-24 |
3/4" | 2" | AFN1M-12-32 |
1" | 1" | AFN1M-16-16 |
1" | 1 1/4" | AFN1M-16-20 |
1" | 1 1/2" | AFN1M-16-24 |
1 1/4" | 1 1/4" | AFN1M-20-20 |
1 1/4" | 1 1/2" | AFN1M-20-24 |
1 1/4" | 2" | AFN1M-20-32 |
1 1/2" | 1 1/2" | AFN1M-24-24 |
1 1/2" | 2" | AFN1M-24-32 |
2" | 2" | AFN1M-32-32 |
NPT Female Socket
NPT FEMALE X NPT FEMALE HEX SOCKET | ||
---|---|---|
NPT Female x NPT Female Hex Socket | ||
Important- Round sockets available on request | ||
Thread | Part Number | |
FEMALE NPT | FEMALE NPT | |
1/8" | 1/8" | AFN1F-02-02-H |
1/8" | 1/4" | AFN1F-02-04-H |
1/4" | 1/4" | AFN1F-04-04-H |
1/4" | 3/8" | AFN1F-04-06-H |
1/4" | 1/2" | AFN1F-04-08-H |
3/8" | 3/8" | AFN1F-06-06-H |
3/8" | 1/2" | AFN1F-06-08-H |
1/2" | 1/2" | AFN1F-08-08-H |
1/2" | 3/4" | AFN1F-08-12-H |
1/2" | 1" | AFN1F-08-16-H |
3/4" | 3/4" | AFN1F-12-12-H |
3/4" | 1" | AFN1F-12-16-H |
1" | 1" | AFN1F-16-16-H |
1 1/4" | 1 1/4" | AFN1F-20-20-H |
1 1/4" | 1 1/2" | AFN1F-20-24-H |
1 1/2" | 1 1/2" | AFN1F-24-24-H |
2" | 2" | AFN1F-32-32-H |
NPT Reducing Bush
NPT MALE X NPT FEMALE REDUCING BUSH STRAIGHT | ||
---|---|---|
NPT Male 60° Cone Seat x NPT Female Reducing Bush | ||
Thread | Part Number | |
MALE NPT | FEMALE NPT | |
1/4" | 1/8" | AFN1B-04-02 |
3/8" | 1/8" | AFN1B-06-02 |
3/8" | 1/4" | AFN1B-06-04 |
1/2" | 1/8" | AFN1B-08-02 |
1/2" | 1/4" | AFN1B-08-04 |
