
BSPP CAP

| BSPP FIXED FEMALE CAP | ||||
|---|---|---|---|---|
| With BSPP Thread Female | ||||
| Important: BSPT Hex caps available on request Add R on the end of Part number when ordering. | ||||
| Thread | Approx. Dimensions | Part Number | ||
| G = BSP | L | L1 | SW | |
| 1/8" | 15.0 | 10.0 | 14 | AFBPC-02 |
| 1/4" | 18.0 | 12.5 | 17 | AFBPC-04 |
| 3/8" | 19.0 | 13.0 | 22 | AFBPC-06 |
| 1/2" | 21.0 | 14.5 | 27 | AFBPC-08 |
| 5/8" | 21.0 | 17.5 | 30 | AFBPC-10 |
| 3/4" | 24.5 | 18.5 | 32 | AFBPC-12 |
| 1" | 25.0 | 19.0 | 41 | AFBPC-16 |
| 1 1/4" | 29.0 | 22.0 | 50 | AFBPC-20 |
| 1 1/2" | 31.0 | 23.5 | 55 | AFBPC-24 |
| 2" | 32.0 | 24.5 | 70 | AFBPC-32 |
Fixed Female BSPP Cap – Stainless Steel BSPP Threaded Connector

| BSPP HEXAGON PLUG WITH 60°CONE | ||||
|---|---|---|---|---|
| Hexagon Plug 60°Cone and Sealing Shoulder | ||||
| Requires Dowty Bonded Washer | ||||
| Thread | Approx. Dimensions | Part Number | ||
| G = BSP | L | L1 | SW | |
| 1/8" | 14.0 | 8 | 14 | AFBPP-02 |
| 1/4" | 17.0 | 10 | 19 | AFBPP-04 |
| 3/8" | 20.5 | 12 | 22 | AFBPP-06 |
| 1/2" | 24.0 | 14 | 27 | AFBPP-08 |
| 5/8" | 24.0 | 14 | 30 | AFBPP-10 |
| 3/4" | 27.0 | 16 | 32 | AFBPP-12 |
| 1" | 31.0 | 18 | 41 | AFBPP-16 |
| 1 1/4" | 33.0 | 20 | 50 | AFBPP-20 |
| 1 1/2" | 36.0 | 22 | 55 | AFBPP-24 |
| 2" | 36.0 | 22 | 70 | AFBPP-32 |
BSPT Plug

| BSPT PLUG | ||||
|---|---|---|---|---|
| BSP - Taper Plug | ||||
| Thread | Approx. Dimensions | Part Number | ||
| G = BSPT | L | L1 | SW | |
| 1/8" | 14 | 8 | 12 | AFBP-02 |
| 1/4" | 18 | 12 | 14 | AFBP-04 |
| 3/8" | 19 | 12 | 17 | AFBP-06 |
| 1/2" | 27 | 19 | 22 | AFBP-08 |
| 3/4" | 29 | 19 | 27 | AFBP-12 |
| 1" | 29 | 18 | 36 | AFBP-16 |
| 1 1/4" | 32 | 20 | 46 | AFBP-20 |
| 1 1/2" | 36 | 22 | 50 | AFBP-24 |
| 2" | 40 | 26 | 65 | AFBP-32 |
JIC CAP

| JIC SWIVEL CAP | ||||||
|---|---|---|---|---|---|---|
| Swivel Cap | ||||||
| JIC - Female - Swivel | ||||||
| Tube O.D. | Thread | Approx. Dimensions | Part Number | |||
| mm | in. | G | L | L1 | SW | |
| 6 | 1/4" | 7/16" | 20.0 | 12 | 17 | AFJC-04 |
| 8 | 5/16" | 1/2" | 22.0 | 12 | 17 | AFJC-05 |
| 10 | 3/8" | 9/16" | 23.0 | 13 | 19 | AFJC-06 |
| 12 | 1/2" | 3/4" | 25.5 | 14 | 24 | AFJC-08 |
| 14, 15, 16 | 5/8" | 7/8" | 30.0 | 18 | 27 | AFJC-10 |
| 18, 20 | 3/4" | 1 1/16" | 33.0 | 18 | 32 | AFJC-12 |
| 25 | 1" | 1 5/16" | 36.0 | 21 | 41 | AFJC-16 |
| 28, 30, 32 | 1 1/4" | 1 5/8" | 39.5 | 22 | 50 | AFJC-20 |
| 35, 38 | 1 1/2" | 1 7/8" | 44.0 | 24 | 55 | AFJC-24 |
| 50 | 2" | 2 1/2" | 56.0 | 32 | 70 | AFJC-32 |
JIC PLUG

| JIC MALE PLUG | |||||||
|---|---|---|---|---|---|---|---|
| JIC Male Plug | |||||||
| Tube O.D. | Thread | Approx. Dimensions | Part Number | ||||
| mm | in. | G | L | L1 | D | SW | |
| 6 | 1/4" | 7/16" | 20.5 | 14.0 | 4.0 | 12 | AFJP-04 |
| 8 | 5/16" | 1/2" | 20.5 | 14.0 | 5.0 | 14 | AFJP-05 |
| 10 | 3/8" | 9/16" | 22.0 | 14.0 | 7.0 | 17 | AFJP-06 |
| 12 | 1/2" | 3/4" | 24.0 | 17.0 | 9.5 | 22 | AFJP-08 |
| 14, 15, 16 | 5/8" | 7/8" | 28.0 | 19.5 | 12.0 | 24 | AFJP-10 |
| 18, 20 | 3/4" | 1 1/16" | 33.0 | 22.0 | 15.0 | 27 | AFJP-12 |
| 25 | 1" | 1 5/16" | 34.0 | 23.0 | 21.5 | 36 | AFJP-16 |
| 28, 30, 32 | 1 1/4" | 1 5/8" | 37.7 | 24.3 | 27.5 | 46 | AFJP-20 |
| 35, 38 | 1 1/2" | 1 7/8" | 42.5 | 27.5 | 33.0 | 50 | AFJP-24 |
| 50 | 2" | 2 1/2" | 52.0 | 33.9 | 45.0 | 65 | AFJP-32 |
NPT PLUG

| NPT MALE PLUG | ||||
|---|---|---|---|---|
| NPT - Male Plug | ||||
| Thread | Approx. Dimensions | Part Number | ||
| G = NPT | L | L1 | SW | |
| 1/8" | 15 | 10.0 | 12 | AFNP-02 |
| 1/4" | 20 | 15.0 | 14 | AFNP-04 |
| 3/8" | 22 | 15.3 | 17 | AFNP-06 |
| 1/2 | 27 | 20.0 | 22 | AFNP-08 |
| 3/4" | 29 | 20.0 | 27 | AFNP-12 |
| 1" | 33 | 25.0 | 36 | AFNP-16 |
| 1 1/4" | 33 | 25.5 | 46 | AFNP-20 |
| 1 1/2" | 41 | 26.0 | 50 | AFNP-24 |
| 2" | 44 | 26.0 | 65 | AFNP-32 |
UNO RING PLUG

| UNO ROUND IN-HEX PLUG | |
|---|---|
| UNO Round Male Plug | |
| Thread | Part Number |
| UNO | |
| 7/16" | AFUOP-04 |
| 1/2" | AFUOP-05 |
| 9/16" | AFUOP-06 |
| 3/4" | AFUOP-08 |
| 7/8 | AFUOP-10 |
| 1 1/16" | AFUOP-12 |
| 1 5/16" | AFUOP-16 |
| 1 5/8" | AFUOP-20 |
| 1 7/8" | AFUOP-24 |
| 2 1/2" | AFUOP-32 |
DOWTY WASHERS BSP

| BSPP DOWTY BONDED WASHER | ||||
|---|---|---|---|---|
| 316ss Viton Dowty Bonded Washer - Green | ||||
| 316ss Perbunan Dowty Bonded Washer - Black - 2 weeks -Add PB to part number. | ||||
| Thread | Part Number | |||
| BSPP | L1 mm | L2mm | LLmm | |
| 1/8" | 10.37 | 15.88 | 2.0 | AFDWB-02 |
| 1/4" | 13.74 | 20.57 | 2.0 | AFDWB-04 |
| 3/8" | 17.28 | 23.80 | 2.0 | AFDWB-06 |
| 1/2" | 21.54 | 28.58 | 2.0 | AFDWB-08 |
| 3/4" | 27.05 | 34.93 | 2.0 | AFDWB-12 |
| 1" | 33.90 | 42.80 | 2.5 | AFDWB-16 |
| 1 1/4" | 42.93 | 52.38 | 2.5 | AFDWB-20 |
| 1 1/2" | 48.44 | 58.60 | 2.5 | AFDWB-24 |
| 2" | 60.58 | 73.03 | 2.5 | AFDWB-32 |
