FIELD ATTACHABLE
HOSETAIL & FERRULES
Section 3
- SR-P1 FIELD ATTACHABLE FERRULE
- SR-P2 FIELD ATTACHABLE FERRULE
- BSPP FEMALE SWIVEL FIELD ATTACHABLE STRAIGHT HOSETAIL
- BSPP FEMALE SWIVEL FIELD ATTACHABLE HOSETAIL 45°
- BSPP FEMALE SWIVEL FIELD ATTACHABLE HOSETAIL 90°
- JIC FEMALE SWIVEL FIELD ATTACHABLE STRAIGHT HOSETAIL
- BSPT MALE FIELD ATTACHABLE HOSETAIL
- NPT MALE FIELD ATTACHABLE HOSETAIL
SR-P1 FIELD ATTACHABLE FERRULE
SR-P1 FIELD ATTACHABLE FERRRULE | ||||||
---|---|---|---|---|---|---|
SR-P1 - non skive | ||||||
Hose | Bore | Thread | Approx. Dimensions | For Hose Type | Part Number | |
DN | in. | G | L | SW | ||
06 | 1/4" | 7/16"-20 UNF | 42.0 | 19 | 2TE, 1 SN,R1AT, Compact 2 SC | SR-P1-DN 06 |
08 | 5/16" | 1/2"-20 UNF | 42.0 | 19 | 2TE, 1 SN,R1AT, Compact 2 SC | SR-P1-DN 08 |
10 | 3/8" | 9/16"-18 UNF | 49.5 | 24 | 2 E, 1 SN,R1AT, Compact 2 SC | SR-P1-DN 10 |
12 | 1/2" | 5/8"-18 UNF | 51.0 | 27 | 2TE, 1 SN,R1AT, Compact 2 SC | SR-P1-DN 12 |
16 | 5/8" | 3/4"-18 UNS | 54.0 | 30 | 2TE, 1 SN,R1AT, Compact 2 SC | SR-P1-DN 16 |
19 | 3/4" | 7/8"-18 UNS | 62.0 | 36 | 2TE, 1 SN,R1AT, Compact 2 SC | SR-P1-DN 19 |
25 | 1" | 1 3/16"-16 UN | 74.0 | 41 | 2TE, 1 SN,R1AT, Compact 2 SC | SR-P1-DN 25 |
SR-P2 FIELD ATTACHABLE FERRRULE
SR-P2 FIELD ATTACHABLE FERRRULE | ||||||
---|---|---|---|---|---|---|
SR-P2 - non skive | ||||||
Hose | Bore | Thread | Approx. Dimensions | For Hose Type | Part Number | |
DN | in. | G | L | SW | ||
06 | 1/4" | 7/16"-20 UNF | 42.0 | 22 | 3 TE, 2 SN, R2AT | SR-P2-DN 06 |
08 | 5/16" | 1/2"-20 UNF | 42.0 | 22 | 3 TE, 2 SN, R2AT | SR-P2-DN 08 |
10 | 3/8" | 9/16"-18 UNF | 49.5 | 24 | 3 TE, 2 SN, R2AT | SR-P2-DN 10 |
12 | 1/2" | 5/8"-18 UNF | 51.0 | 27 | 3 TE, 2 SN, R2AT | SR-P2-DN 12 |
16 | 5/8" | 3/4"-18 UNS | 57.0 | 32 | 3 TE, 2 SN, R2AT | SR-P2-DN 16 |
19 | 3/4" | 7/8"-18 UNS | 62.0 | 36 | 3 TE, 2 SN, R2AT | SR-P2-DN 19 |
25 | 1" | 1 3/16"-16 UN | 74.0 | 46 | 3 TE, 2 SN, R2AT | SR-P2-DN 25 |
BSP FEMALE SWIVEL FIELD ATTACHABLE STRAIGHT HOSETAIL
BSP FEMALE SWIVEL FIELD ATTACHABLE STRAIGHT HOSETAIL | ||||||
---|---|---|---|---|---|---|
DKR - Straight | ||||||
Swivel Nut with BSP-Thread - Female | ||||||
For Connectors with 60°-Cone | ||||||
Assembly notes: | ||||||
It is very important to lubricate the insert thread before screwing into the ferrule. | ||||||
Hose | Bore | Thread | Approx. Dimensions | Part Number | ||
DN | in. | G | A | C | SW1 | |
06 | 1/4" | 1/4"-19 | 28.1 | 4.0 | 17 | SR-DKR-1/4"-DN 06 |
08 | 5/16" | 3/8"-19 | 29.8 | 5.5 | 19 | SR-DKR-3/8"-DN 08 |
10 | 3/8" | 3/8"-19 | 30.5 | 7.5 | 19 | SR-DKR-3/8"-DN 10 |
10 | 3/8" | 1/2"-14 | 30.5 | 7.5 | 27 | SR-DKR-1/2"-DN 10 |
12 | 1/2" | 1/2"-14 | 33.5 | 10.0 | 27 | SR-DKR-1/2"-DN 12 |
16 | 5/8" | 3/4"-14 | 37.3 | 13.0 | 32 | SR-DKR-3/4"-DN 16 |
19 | 3/4" | 3/4"-14 | 38.4 | 15.5 | 32 | SR-DKR-3/4"-DN 19 |
25 | 1" | 1"-11 | 45.0 | 21.0 | 41 | SR-DKR-1"-DN 25 |
BSPP FEMALE SWIVEL FIELD ATTACHABLE HOSETAIL 45°
BSP FEMALE SWIVEL FIELD ATTACHABLE HOSETAIL 45° | |||||
---|---|---|---|---|---|
DKR - 45°-Elbow | |||||
Swivel Nut with BSP-Thread - Female | |||||
For Connectors with 60°-Cone | |||||
Assembly notes: | |||||
It is very important to lubricate the insert thread before screwing into the ferrule. | |||||
Hose | Bore | Thread | Approx. Dimensions | Part Number | |
DN | in. | G | C | SW1 | |
06 | 1/4" | 1/4"-19 | 4.0 | 17 | SR-DKR-1/4"-45°-DN 06 |
08 | 5/16" | 3/8"-19 | 5.5 | 19 | SR-DKR-3/8"-45°-DN 08 |
10 | 3/8" | 3/8"-19 | 7.5 | 19 | SR-DKR-3/8"-45°-DN 10 |
10 | 3/8" | 1/2"-14 | 7.5 | 27 | SR-DKR-1/2"-45°-DN 10 |
12 | 1/2" | 1/2"-14 | 10.0 | 27 | SR-DKR-1/2"-45°-DN 12 |
16 | 5/8" | 3/4"-14 | 13.0 | 32 | SR-DKR-3/4"-45°-DN 16 |
19 | 3/4" | 3/4"-14 | 15.5 | 32 | SR-DKR-3/4"-45°-DN 19 |
25 | 1" | 1"-11 | 21.0 | 41 | SR-DKR-1"-45°-DN 25 |
BSPP FEMALE SWIVEL FIELD ATTACHABLE HOSETAIL 90°
BSP FEMALE SWIVEL FIELD ATTACHABLE HOSETAIL 90° | |||||
---|---|---|---|---|---|
DKR - 90°-Elbow | |||||
Swivel Nut with BSP-Thread - Female | |||||
For Connectors with 60°-Cone | |||||
Assembly notes: | |||||
It is very important to lubricate the insert thread before screwing into the ferrule. | |||||
Hose | Bore | Thread | Approx. Dimensions | Part Number | |
DN | in. | G | C | SW1 | |
06 | 1/4" | 1/4"-19 | 4.0 | 17 | SR-DKR-1/4"-90°-DN 06 |
08 | 5/16" | 3/8"-19 | 5.5 | 19 | SR-DKR-3/8"-90°-DN 08 |
10 | 3/8" | 3/8"-19 | 7.5 | 19 | SR-DKR-3/8"-90°-DN 10 |
10 | 3/8" | 1/2"-14 | 7.5 | 27 | SR-DKR-1/2"-90°-DN 10 |
12 | 1/2" | 1/2"-14 | 10.0 | 27 | SR-DKR-1/2"-90°-DN 12 |
16 | 5/8" | 3/4"-14 | 13.0 | 32 | SR-DKR-3/4"-90°-DN 16 |
19 | 3/4" | 3/4"-14 | 15.5 | 32 | SR-DKR-3/4"-90°-DN 19 |
25 | 1" | 1"-11 | 21.0 | 41 | SR-DKR-1"-90°-DN 25 |
JIC-37° FEMALE SWIVEL FIELD ATTACHABLE STRAIGHT HOSETAIL
JIC-37° FEMALE SWIVEL FIELD ATTACHABLE STRAIGHT HOSETAIL | |||||||
---|---|---|---|---|---|---|---|
JIC-37° Female Swivel | |||||||
Assembly notes: | |||||||
It is very important to lubricate the insert thread before screwing into the ferrule. | |||||||
90° degree hosetails available on request - Lead times apply | |||||||
Hose | Bore | Thread | Approx. Dimensions | Part Number | |||
DN | in. | G | A | C | SW | SW1 | |
06 | 1/4" | 7/16"-20 | 26.0 | 4.0 | 17 | 17 | SR-DKJ-7/16"-DN 06 |
06 | 1/4" | 1/2"-20 | 26.0 | 4.0 | 17 | 17 | SR-DKJ-1/2"-DN 06 |
08 | 5/16" | 1/2"-20 | SR-DKJ-1/2"-DN 08 | ||||
06 | 1/4" | 9/16"-18 | 26.0 | 4.0 | 19 | 19 | SR-DKJ-9/16"-DN 06 |
08 | 5/16" | 9/16"-18 | 32.0 | 6.0 | 19 | 19 | SR-DKJ-9/16"-DN 08 |
10 | 3/8" | 9/16"-18 | 33.0 | 7.0 | 19 | 19 | SR-DKJ-9/16"-DN 10 |
10 | 3/8" | 3/4"-16 | 32.0 | 7.5 | 24 | 24 | SR-DKJ-3/4"-DN 10 |
12 | 1/2" | 3/4"-16 | 36.0 | 10.0 | 24 | 24 | SR-DKJ-3/4"-DN 12 |
10 | 3/8" | 7/8"-14 | SR-DKJ-7/8"-DN 10 | ||||
12 | 1/2" | 7/8"-14 | 32.0 | 10.0 | 27 | 27 | SR-DKJ-7/8"-DN 12 |
16 | 5/8" | 7/8"-14 | 44.0 | 13.0 | 27 | 27 | SR-DKJ-7/8"-DN 16 |
12 | 1/2" | 1 1/16"-12 | SR-DKJ-1 1/16"-DN 12 | ||||
16 | 5/8" | 1 1/16"-12 | 33.5 | 13.0 | 32 | 32 | SR-DKJ-1 1/16"-DN 16 |
19 | 3/4" | 1 1/16"-12 | 40.0 | 15.5 | 32 | 32 | SR-DKJ-1 1/16"-DN 19 |
19 | 3/4" | 1 5/16"-12 | 40.0 | 16.0 | 41 | 41 | SR-DKJ-1 5/16"-DN 19 |
25 | 1" | 1 5/16"-12 | 40.0 | 21.5 | 41 | 41 | SR-DKJ-1 5/16"-DN 25 |
BSPT MALE FIELD ATTACHABLE HOSETAIL
BSPT MALE FIELD ATTACHABLE HOSETAIL | ||||||
---|---|---|---|---|---|---|
AGRk = BSP - Male - Taper | ||||||
Assembly notes: | ||||||
It is very important to lubricate the insert thread before screwing into the ferrule. | ||||||
Hose | Bore | Thread | Approx. Dimensions | Part Number | ||
DN | in. | G | A | C | SW | |
06 | 1/4" | 1/4"-19 keg | 32.5 | 4.0 | 14 | SR-AGRk-1/4"-DN 06 |
08 | 5/16" | 3/8"-19 keg | 36.1 | 5.5 | 19 | SR-AGRk-3/8"-DN 08 |
10 | 3/8" | 3/8"-19 keg | 36.1 | 7.5 | 19 | SR-AGRk-3/8"-DN 10 |
10 | 3/8" | 1/2"-14 keg | 41.2 | 7.5 | 22 | SR-AGRk-1/2"-DN 10 |
12 | 1/2" | 1/2"-14 keg | 41.7 | 10.0 | 22 | SR-AGRk-1/2"-DN 12 |
16 | 5/8" | 3/4"-14 keg | 45.0 | 13.0 | 27 | SR-AGRk-3/4"-DN 16 |
19 | 3/4" | 3/4"-14 keg | 46.2 | 15.5 | 27 | SR-AGRk-3/4"-DN 19 |
25 | 1" | 1"-11 keg | 57.2 | 21.5 | 36 | SR-AGRk-1"-DN 25 |
NPT MALE FIELD ATTACHABLE HOSETAIL
NPT MALE FIELD ATTACHABLE HOSETAIL | ||||||
---|---|---|---|---|---|---|
AGN = NPT - Male | ||||||
Assembly notes: | ||||||
It is very important to lubricate the insert thread before screwing into the ferrule. | ||||||
Hose | Bore | Thread | Approx. Dimensions | Part Number | ||
DN | in. | G | A | C | SW | |
06 | 1/4" | 1/4"-18 NPT | 30.2 | 4.0 | 14 | SR-AGN-1/4"-DN 06 |
08 | 5/16" | 3/8"-18 NPT | 33.3 | 5.5 | 19 | SR-AGN-3/8"-DN 08 |
10 | 3/8" | 3/8"-18 NPT | 33.3 | 7.5 | 19 | SR-AGN-3/8"-DN 10 |
10 | 3/8" | 1/2"-14 NPT | 38.6 | 7.5 | 22 | SR-AGN-1/2"-DN 10 |
12 | 1/2" | 1/2"-14 NPT | 39.9 | 10.0 | 22 | SR-AGN-1/2"-DN 12 |
16 | 5/8" | 3/4"-14 NPT | 43.9 | 13.0 | 27 | SR-AGN-3/4"-DN 16 |
19 | 3/4" | 3/4"-14 NPT | 43.2 | 15.5 | 27 | SR-AGN-3/4"-DN 19 |
25 | 1" | 1"-11,5 NPT | 51.1 | 21.5 | 36 | SR-AGN-1"-DN 25 |