HOSE TAIL & FERRULES
Section 1
- 1 WIRE FERRULE — NON SKIVE
- 2 WIRE FERRULE —NON SKIVE
- R7/R8 THERMOPLASTIC FERRULE
- R8 THERMOPLASTIC FERRULE
- PTFE SMOOTH BORE FERRULE
- INDUSTRIAL HOSE FERRULE
- R12 – 4 WIRE MULTISPIRAL FERRULE - SKIVE
- P3 – 4SP MULTISPIRAL FERRULE
- JIC MALE 37° HOSETAIL
- JIC FEMALE SWIVEL 37° x STRAIGHT HOSETAIL
- JIC FEMALE SWIVEL 37° x 45° HOSETAIL
- JIC FEMALE SWIVEL 37° x 90° HOSETAIL
- JIC FEMALE SWIVEL 37° x LONG DROP HOSETAIL 90°
- BSPT MALE 60° CONE SEAT x STRAIGHT HOSETAIL
- BSPP MALE 60° CONE SEAT X STRAIGHT HOSETAIL
- BSPP FEMALE SWIVEL 60° CONE x STRAIGHT HOSETAIL
- BSPP FEMALE SWIVEL 60° CONE SEAT x 45° HOSETAIL
- BSPP FEMALE SWIVEL 60° CONE SEAT x 90° HOSETAIL
- NPT MALE 60° CONE SEAT X STRAIGHT HOSETAIL
- NPT FEMALE SWIVEL 60° CONE STRAIGHT HOSETAIL
- BSPT MALE SWIVEL x STRAIGHT HOSETAIL
- NPT MALE SWIVEL x STRAIGHT HOSETAIL
- IMPERIAL STANDPIPE x STRAIGHT HOSETAIL
- IMPERIAL STANDPIPE x 90° HOSETAIL
- MALE LIGHT SERIES — METRIC 24° CONE
- MALE HEAVY SERIES — METRIC 24° CONE
- FEMALE SWIVEL LIGHT SERIES STRAIGHT
- FEMALE SWIVEL LIGHT SERIES 45°
- FEMALE SWIVEL LIGHT SERIES 90°
- FEMALE SWIVEL HEAVY SERIES STRAIGHT
- FEMALE SWIVEL HEAVY SERIES 45°
- FEMALE SWIVEL HEAVY SERIES 90°
- CD 61 & CD 62 FLANGE STRAIGHT
- CD 61 & CD 62 FLANGE 45°
- CD 61 & CD 62 FLANGE 90°
- SAE SPLIT FLANGE CLAMPS CD61 & CD 62
- SAE FLANGE 1 PCE CLAMPS CD61 & CD 62
- ORFS FEMALE x STRAIGHT HOSETAIL
- BANJO HOSETAIL
- BANJO BOLTS
- LIFE SAVER x HOSETAIL
- SAE FEMALE SWIVEL 45° HOSETAIL
1 Wire Ferrule - Non Skive
1 WIRE FERRULE- Non Skive | ||||
---|---|---|---|---|
R1AT- 1 wire Non Skive ferrule | ||||
Hose Size | Approx. Dimensions | Part Number | ||
Dia. mm | Length mm | I.D mm | ||
1/4" | 19.00 | 30.30 | 14.20 | AFCN1-04 |
3/8" | 19.50 | 31.50 | 19.55 | AFCN1-06 |
1/2" | 30.00 | 34.50 | 23.00 | AFCN1-08 |
5/8" | 31.90 | 32.00 | 26.30 | AFCN1-10 |
3/4" | 36.90 | 43.00 | 30.00 | AFCN1-12 |
1" | 46.00 | 51.00 | 38.50 | AFCN1-16 |
1 1/4" | 50.70 | 59.00 | 44.50 | AFCN1-20 |
1 1/2" | 58.00 | 63.30 | 52.00 | AFCN1-24 |
2" | 73.50 | 77.80 | 65.40 | AFCN1-32 |
2 Wire Ferrule - Non Skive
2 WIRE FERRULE - Non Skive | ||||
---|---|---|---|---|
R2AT- 2 wire Non Skive ferrule | ||||
Hose Size | Approx. Dimensions | Part Number | ||
Dia. mm | Length mm | I.D mm | ||
1/4" | 20.00 | 30.00 | 15.45 | AFCN2-04 |
3/8" | 19.50 | 31.50 | 19.55 | AFCN2-06 |
1/2" | 30.00 | 34.50 | 23.00 | AFCN2-08 |
5/8" | 31.90 | 32.00 | 26.30 | AFCN2-10 |
3/4" | 36.90 | 43.00 | 30.00 | AFCN2-12 |
1" | 46.00 | 51.00 | 38.50 | AFCN2-16 |
1 1/4" | 56.00 | 59.00 | 49.00 | AFCN2-20 |
1 1/2" | 62.00 | 63.30 | 55.60 | AFCN2-24 |
2" | 74.40 | 78.50 | 68.00 | AFCN2-32 |
R7/R8 Thermoplastic Furrule
R7/R8 THERMOPLASTIC FERRULE | ||||
---|---|---|---|---|
R7 & R8 Thermoplastic | ||||
Important: Check O.D of R8 hose against I.D below may require larger R8 ferrules. | ||||
Hose Size | Approx. Dimensions | Part Number | ||
Dia. mm | Length mm | I.D mm | ||
1/4" | 16.40 | 30.00 | 12.90 | AFCN7-04 |
3/8" | 21.00 | 31.85 | 16.50 | AFCN7-06 |
1/2" | 25.40 | 34.00 | 20.70 | AFCN7-08 |
5/8" | AFCN7-10 | |||
3/4" | 31.80 | 41.20 | 27.40 | AFCN7-12 |
1" | 40.35 | 50.10 | 34.50 | AFCN7-16 |
R8 Thermoplastic Ferrule
R8 THERMOPLASTIC FERRULE | ||||
---|---|---|---|---|
Large Series R8 Thermoplastic | ||||
Hose Size | Approx. Dimensions | Part Number | ||
Dia. mm | Length mm | I.D mm | ||
1/4" | 21.50 | 30.00 | 16.80 | AFCN8-04 |
3/8" | 25.35 | 32.15 | 19.40 | AFCN8-06 |
1/2" | 28.55 | 34.00 | 23.60 | AFCN8-08 |
5/8" | AFCN8-10 | |||
3/4" | 37.50 | 43.00 | 30.00 | AFCN8-12 |
1" | 44.00 | 51.00 | 36.50 | AFCN8-16 |
PTFE Smooth Bore Ferrule
PTFE SMOOTH BORE FERRULE | ||||
---|---|---|---|---|
PTFE Smooth Bore Ferrule | ||||
Hose Size | Approx. Dimensions | Part Number | ||
Dia. mm | Length mm | I.D mm | ||
1/4" | 14.00 | 30.00 | 10.60 | AFCT8H-04 |
3/8" | 18.00 | 30.90 | 13.60 | AFCT8H-06 |
1/2" | 24.00 | 32.90 | 18.25 | AFCT8H-08 |
5/8" | 27.10 | 36.00 | 22.40 | AFCT8H-10 |
3/4" | 30.00 | 43.20 | 24.75 | AFCT8H-12 |
1" | 36.60 | 49.90 | 30.55 | AFCT8H-16 |
Industrial Hose Ferrule
INDUSTRIAL HOSE FERRULE | ||||
---|---|---|---|---|
Industrial ferrule - Non aggressive internal | ||||
Important: Larger Internal Diameters can be requested for each size- M.O.Q - 2-3 Weeks | ||||
Hose Size | Approx. Dimensions | Part Number | ||
Dia. mm | Length mm | I.D mm | ||
3/8" | 28.60 | 31.50 | 20.00 | SN3-06 |
1/2" | 30.00 | 34.60 | 24.00 | SN3-08 |
1/2" | 31.00 | 34.10 | 27.00 | SN3-08-27mm |
3/4" | 31.30 | 42.85 | 31.10 | SN3-12 |
3/4" | 38.00 | 43.00 | 33.00 | SN3-12-33MM |
1" | 45.00 | 50.20 | 38.40 | SN3-16 |
1 1/4" | 56.80 | 59.20 | 49.00 | SN3-20 |
11/2" | 62.00 | 63.30 | 53.40 | SN3-24 |
2" | 76.20 | 77.40 | 66.90 | SN3-32 |
R12 - 4 Wire Multispiral Ferrule - Skive
R12 - 4 Wire Multispiral Ferrule - Skive | ||||
---|---|---|---|---|
R12- 4 wire Skive ferrule | ||||
Hose Size | Approx. Dimensions | Part Number | ||
Dia. mm | Length mm | I.D mm | ||
1/4" | 21.00 | 30.00 | 14.30 | AFCMS12-04 |
3/8" | 25.35 | 32.00 | 18.00 | AFCMS12-06 |
1/2" | 30.00 | 34.00 | 22.00 | AFCMS12-08 |
5/8" | 34.00 | 37.00 | 25.60 | AFCMS12-10 |
3/4" | 38.00 | 42.50 | 29.20 | AFCMS12-12 |
1" | 46.00 | 51.25 | 36.50 | AFCMS12-16 |
1 1/4" | 55.80 | 59.00 | 47.30 | AFCMS12-20 |
2" | 62.00 | 66.50 | 53.20 | AFCMS12-24 |
P3 - 4SP Multispiral Ferrule
P3 - 4SP Multispiral Ferrule | ||||
---|---|---|---|---|
P3 - skive - 4 SP - DIN - EN 856 Important: | ||||
PH hosetails must be used for P3 ferrules. | ||||
Hose | Bore | Approx. Dimensions | Part Number | |
DN | in. | D | L | |
6.00 | 1/4" | 22 | 34.5 | P3SP4-DN 06 |
8.00 | 5/16" | 24 | 34.5 | P3-DN 08 |
10.00 | 3/8" | 26 | 35.0 | P3-DN 10 |
25.00 | 1" | 46 | 50.0 | P3-DN 25 |
31.00 | 1 1/4" | 58 | 70.0 | P3-DN 31 |
38.00 | 1 1/2" | 64 | 70.0 | P3-DN 38 |
12.00 | 1/2" | 30 | 37.0 | P3-DN 12 |
16.00 | 5/8" | 33 | 40.0 | P3-DN 16 |
19.00 | 3/4" | 38 | 45.0 | P3-DN 19 |
51.00 | 2" | 76 | 80.0 | P3SP4-DN 51 |
JIC Male 37° x Straight Hosetail
JIC MALE 37° x STRAIGHT HOSETAIL | ||||
---|---|---|---|---|
JIC Male 37° x Straight Hosetail | ||||
Thread Size | Hose Size | Approx. Dimensions | Part Number | |
A | SW | |||
7/16" | 1/4" | 26.20 | 14.00 | AFL560200-04-04 |
1/2" | 1/4" | 26.20 | 14.00 | AFL560200-05-04 |
9/16" | 1/4" | 28.20 | 17.00 | AFL560200-06-04 |
9/16" | 3/8" | 28.20 | 17.00 | AFL560200-06-06 |
3/4" | 3/8" | 31.20 | 22.00 | AFL560200-08-06 |
3/4" | 1/2" | 32.50 | 22.00 | AFL560200-08-08 |
7/8" | 1/2" | 35.50 | 24.00 | AFL560200-10-08 |
7/8" | 5/8" | 35.50 | 24.00 | AFL560200-10-10 |
1 1/16" | 5/8" | 39.50 | 27.00 | AFL560200-12-10 |
1 1/16" | 3/4" | 40.50 | 27.00 | AFL560200-12-12 |
1 5/16" | 3/4" | 43.50 | 35.00 | AFL560200-16-12 |
1 5/16" | 1" | 45.00 | 35.00 | AFL560200-16-16 |
1 5/8" | 1 1/4" | 49.00 | 44.00 | AFL560200-20-20 |
1 7/8" | 1 1/2" | 53.10 | 50.00 | AFL560200-24-24 |
2 1/2" | 2" | 60.00 | 65.00 | AFL560200-32-32 |
JIC Female Swivel 37° x Straight Hosetail
JIC FEMALE SWIVEL 37° X STRAIGHT HOSETAIL | |||||
---|---|---|---|---|---|
JIC Female Swivel 37° x Straight Hosetail | |||||
Thread Size | Hose Size | Approx. Dimensions | Part Number | ||
A | B | SW | |||
7/16" | 1/4" | 16.70 | 8.00 | 16.00 | AFL56005-04-04 |
1/2" | 1/4" | 16.70 | 8.00 | 17.00 | AFL56005-05-04 |
9/16" | 1/4" | 16.70 | 9.20 | 19.00 | AFL56005-06-04 |
9/16" | 3/8" | 17.70 | 9.20 | 19.00 | AFL56005-06-06 |
3/4" | 3/8" | 20.20 | 10.50 | 24.00 | AFL56005-08-06 |
7/8" | 3/8" | 20.20 | 11.50 | 27.00 | AFL56005-10-06 |
3/4" | 1/2" | 20.50 | 10.50 | 24.00 | AFL56005-08-08 |
7/8" | 1/2" | 20.50 | 11.50 | 27.00 | AFL56005-10-08 |
1 1/16" | 1/2" | 21.50 | 14.00 | 32.00 | AFL56005-12-08 |
7/8" | 5/8" | 20.50 | 11.50 | 27.00 | AFL56005-10-10 |
1 1/16" | 5/8" | 21.50 | 14.00 | 32.00 | AFL56005-12-10 |
7/8" | 3/4" | 22.00 | 11.50 | 27.00 | AFL56005-10-12 |
1 1/16" | 3/4" | 22.50 | 14.00 | 32.00 | AFL56005-12-12 |
1 5/16" | 3/4" | 23.00 | 15.00 | 38.00 | AFL56005-16-12 |
1 5/16" | 1" | 24.00 | 15.00 | 38.00 | AFL56005-16-16 |
1 5/8" | 1" | 25.50 | 15.00 | 50.00 | AFL56005-20-16 |
1 5/8" | 1 1/4" | 27.00 | 15.00 | 50.00 | AFL56005-20-20 |
1 7/8" | 1 1/2" | 28.50 | 17.50 | 55.00 | AFL56005-24-24 |
2 1/2" | 2" | 30.50 | 19.50 | 73.00 | AFL56005-32-32 |
JIC Female Swivel 37° x 45° Hosetail
JIC FEMALE SWIVEL 37° x 45° HOSETAIL | |||||
---|---|---|---|---|---|
JIC Female Swivel 37° x 45° Hosetail | |||||
Thread Size | Hose Size | Approx. Dimensions | Part Number | ||
A | B | SW | |||
7/16" | 1/4" | 40.80 | 21.50 | 16.00 | AFL56054-04-04 |
1/2" | 1/4" | 40.80 | 21.50 | 17.00 | AFL56054-05-04 |
9/16" | 1/4" | 41.80 | 22.50 | 19.00 | AFL56054-06-04 |
9/16" | 3/8" | 45.50 | 27.50 | 19.00 | AFL56054-06-06 |
3/4" | 3/8" | 48.50 | 30.50 | 24.00 | AFL56054-08-06 |
3/4" | 1/2" | 57.50 | 31.50 | 24.00 | AFL56054-08-08 |
7/8" | 1/2" | 49.00 | 32.00 | 27.00 | AFL56054-10-08 |
7/8" | 5/8" | 69.50 | 32.50 | 27.00 | AFL56054-10-10 |
1 1/16" | 5/8" | 70.00 | 33.00 | 32.00 | AFL56054-12-10 |
1 1/16" | 3/4" | 73.00 | 38.00 | 32.00 | AFL56054-12-12 |
1 5/16" | 3/4" | 74.00 | 39.00 | 38.00 | AFL56054-16-12 |
1 5/16" | 1" | 88.50 | 37.50 | 38.00 | AFL56054-16-16 |
1 5/8" | 1 1/4" | 99.00 | 45.50 | 50.00 | AFL56054-20-20 |
1 7/8" | 1 1/2" | 118.50 | 63.50 | 55.00 | AFL56054-24-24 |
2 1/2" | 2" | 125.50 | 92.50 | 73.00 | AFL56054-32-32 |
JIC Female Swivel 37° x 90° Hosetail
JIC FEMALE SWIVEL 37° x 90° HOSETAIL | |||||
---|---|---|---|---|---|
JIC Female Swivel 37° x 90° Hosetail | |||||
Thread Size | Hose Size | Approx. Dimensions | Part Number | ||
A | B | SW | |||
7/16" | 1/4" | 26.70 | 40.00 | 16.00 | AFL56090-04-04 |
1/2" | 1/4" | 26.40 | 40.00 | 17.00 | AFL56090-05-04 |
9/16" | 1/4" | 26.40 | 41.20 | 19.00 | AFL56090-06-04 |
9/16" | 3/8" | 31.20 | 43.70 | 19.00 | AFL56090-06-06 |
3/4" | 3/8" | 31.20 | 44.70 | 24.00 | AFL56090-08-06 |
3/4" | 1/2" | 40.00 | 54.20 | 24.00 | AFL56090-08-08 |
7/8" | 1/2" | 39.50 | 55.00 | 27.00 | AFL56090-10-08 |
7/8" | 5/8" | 45.50 | 66.70 | 27.00 | AFL56090-10-10 |
1 1/16" | 5/8" | 51.50 | 64.90 | 32.00 | AFL56090-12-10 |
1 1/16" | 3/4" | 57.00 | 71.00 | 32.00 | AFL56090-12-12 |
1 5/16" | 3/4" | 57.00 | 50.00 | 38.00 | AFL56090-16-12 |
1 5/16" | 1" | 75.00 | 81.00 | 38.00 | AFL56090-16-16 |
1 5/8" | 1 1/4" | 92.00 | 82.00 | 50.00 | AFL56090-20-20 |
1 7/8" | 1 1/2" | 105.00 | 111.50 | 55.00 | AFL56090-24-24 |
2 1/2" | 2" | 120.50 | 149.50 | 70.00 | AFL56090-32-32 |
JIC Female Swivel 37° x Long Drop Hostail 90°
JIC FEMALE SWIVEL 37° x | LONG DROP HOSETAIL 90° | ||||
---|---|---|---|---|---|
JIC Female Swivel 37° x | 90° Long Drop Hosetail | ||||
Thread Size | Hose Size | Approx. Dimensions | Part Number | ||
A | B | SW | |||
7/16" | 1/4" | 27.50 | 46.50 | 16.50 | AFL50055-04-04 |
1/2" | 1/4" | AFL50055-05-04 | |||
9/16" | 1/4" | 27.75 | 48.00 | 19.00 | AFL50055-06-04 |
9/16" | 3/8" | 29.50 | 64.40 | 19.00 | AFL50055-06-06 |
3/4" | 3/8" | AFL50055-08-06 | |||
3/4" | 1/2" | 51.00 | 61.00 | 24.00 | AFL50055-08-08 |
7/8" | 1/2" | AFL50055-10-08 | |||
7/8" | 5/8" | AFL50055-10-10 | |||
1 1/16" | 5/8" | AFL50055-12-10 | |||
1 1/16" | 3/4" | 61.00 | 83.00 | 32.00 | AFL50055-12-12 |
1 5/16" | 3/4" | AFL50055-16-12 | |||
1 5/16" | 1" | 62.00 | 106.00 | 38.00 | AFL50055-16-16 |
BSPT Male 60° Cone Seat x Straight Hosetail
BSPT MALE 60° CONE SEAT x STRAIGHT HOSETAIL | ||||
---|---|---|---|---|
BSPT Male 60° Cone Seat x Straight Hosetail | ||||
Thread Size | Hose Size | Approx. Dimensions | Part Number | |
A | SW | |||
1/8" | 1/4" | 23.90 | 12.70 | AFL560150-02-04 |
1/4" | 1/4" | 25.20 | 14.00 | AFL560150-04-04 |
1/4" | 3/8" | 25.20 | 17.00 | AFL560150-04-06 |
1/4" | 1/2" | 27.50 | 19.00 | AFL560150-04-08 |
3/8" | 3/8" | 28.20 | 17.00 | AFL560150-06-06 |
3/8" | 1/2" | 29.50 | 19.00 | AFL560150-06-08 |
1/2" | 1/2" | 33.50 | 22.00 | AFL560150-08-08 |
1/2" | 3/4" | 36.50 | 27.00 | AFL560150-08-12 |
3/4" | 3/8" | 35.20 | 27.00 | AFL560150-12-06 |
3/4" | 1/2" | 36.50 | 27.00 | AFL560150-12-08 |
3/4" | 5/8" | 36.50 | 27.00 | AFL560150-12-10 |
3/4" | 3/4" | 37.50 | 27.00 | AFL560150-12-12 |
3/4" | 1" | 40.50 | 32.00 | AFL560150-12-16 |
1" | 3/4" | 43.50 | 35.00 | AFL560150-16-12 |
1" | 1" | 44.50 | 35.00 | AFL560150-16-16 |
1 1/4" | 1 1/4" | 48.50 | 44.00 | AFL560150-20-20 |
1 1/2" | 1 1/2" | 50.50 | 50.00 | AFL560150-24-24 |
2" | 2" | 55.00 | 63.50 | AFL560150-32-32 |
BSPP Male 60° Cone Seat x Straight Hosetail
BSPP MALE 60° CONE SEAT x STRAIGHT HOSETAIL | ||||
---|---|---|---|---|
BSPP Male 60° Cone Seat (Sealing Shoulder) x Straight Hosetail | ||||
Thread Size | Hose Size | Approx. Dimensions | Part Number | |
A | SW | |||
1/4" | 1/4" | 23.70 | 19.00 | AFL560120-04-04 |
1/4" | 3/8" | 24.20 | 19.00 | AFL560120-04-06 |
3/8" | 3/8" | 27.00 | 22.00 | AFL560120-06-06 |
3/8" | 1/2" | AFL560120-06-08 | ||
1/2" | 1/2" | 32.00 | 27.00 | AFL560120-08-08 |
3/4" | 1/2" | 35.50 | 27.00 | AFL560120-12-08 |
3/4" | 3/4" | 36.50 | 32.00 | AFL560120-12-12 |
1" | 1" | 41.50 | 41.00 | AFL560120-16-16 |
1 1/4" | 1 1/4" | 45.30 | 50.00 | AFL560120-20-20 |
1 1/2" | 1 1/4" | AFL560120-24-20 | ||
1 1/2" | 1 1/2" | 48.00 | 55.00 | AFL560120-24-24 |
2" | 2" | 52.50 | 70.00 | AFL560120-32-32 |
BSPP Female Swivel 60° Cone x Straight Hosetail
BSPP FEMALE SWIVEL 60° CONE x STRAIGHT HOSETAIL | |||||
---|---|---|---|---|---|
BSPP Female Swivel 60° Cone x Straight Hosetail | |||||
Thread Size | Hose Size | Approx. Dimensions | Part Number | ||
A | B | SW | |||
1/8" | 1/4" | AFL56001-02-04 | |||
1/4" | 1/4" | 17.20 | 4.50 | 17.00 | AFL56001-04-04 |
3/8" | 1/4" | 19.20 | 4.50 | 17.00 | AFL56001-06-04 |
1/2" | 1/4" | 21.70 | 6.00 | 25.40 | AFL56001-08-04 |
1/4" | 3/8" | 18.20 | 4.50 | 17.00 | AFL56001-04-06 |
3/8" | 3/8" | 19.70 | 6.00 | 22.00 | AFL56001-06-06 |
1/2" | 3/8" | 20.70 | 6.00 | 25.40 | AFL56001-08-06 |
3/8" | 1/2" | 19.20 | 6.00 | 22.00 | AFL56001-06-08 |
1/2" | 1/2" | 21.00 | 6.00 | 25.40 | AFL56001-08-08 |
3/4" | 1/2" | 22.90 | 8.10 | 32.00 | AFL56001-12-08 |
5/8" | 5/8" | AFL56001-10-10 | |||
3/4" | 5/8" | 22.90 | 8.10 | 32.00 | AFL56001-12-10 |
3/4" | 3/4" | 23.90 | 8.10 | 32.00 | AFL56001-12-12 |
1" | 3/4" | 25.50 | 98.51 | 38.00 | AFL56001-16-12 |
3/4" | 1" | 24.90 | 8.10 | 32.00 | AFL56001-12-16 |
1" | 1" | 26.50 | 9.50 | 38.00 | AFL56001-16-16 |
1 1/4" | 1" | 23.90 | 8.10 | 32.00 | AFL56001-20-16 |
1 1/4" | 1 1/4" | 31.00 | 10.50 | 50.00 | AFL56001-20-20 |
1 1/4" | 1 1/2" | 31.50 | 10.50 | 50.00 | AFL56001-20-24 |
1 1/2" | 1 1/2" | 33.00 | 11.50 | 55.00 | AFL56001-24-24 |
2" | 2" | 35.50 | 13.50 | 70.00 | AFL56001-32-32 |
BSPP Female Swivel 60° Cone x 45° Hosetail
BSPP FEMALE SWIVEL 60° CONE x 45°HOSETAIL | |||||
---|---|---|---|---|---|
BSPP Female Swivel 60° Cone Seat x 45° HOSETAIL | |||||
Thread Size | Hose Size | Approx. Dimensions | Part Number | ||
A | B | SW | |||
1/4" | 1/4" | 41.30 | 22.00 | 17.00 | AFL56061-04-04 |
3/8" | 3/8" | 47.50 | 29.50 | 22.00 | AFL56061-06-06 |
1/2" | 1/2" | 57.30 | 32.00 | 25.40 | AFL56061-08-08 |
3/4" | 3/4" | 74.40 | 39.40 | 32.00 | AFL56061-12-12 |
1" | 1" | 90.00 | 39.00 | 38.00 | AFL56061-16-16 |
1 1/4" | 1 1/4" | 103.50 | 50.00 | 50.00 | AFL56061-20-20 |
1 1/2" | 1 1/2" | 123.00 | 68.00 | 55.00 | AFL56061-24-24 |
2" | 2" | 130.50 | 97.50 | 70.00 | AFL56061-32-32 |
BSPP Female Swivel 60° Cone x 90° Hosetail
BSPP FEMALE SWIVEL 60° CONE x 90° HOSETAIL | |||||
---|---|---|---|---|---|
BSPP Female Swivel 60° Cone Seat x 90° HOSETAIL | |||||
Thread Size | Hose Size | Approx. Dimensions | Part Number | ||
A | B | SW | |||
1/4" | 1/4" | 26.30 | 37.50 | 17.00 | AFL56051-04-04 |
1/4" | 3/8" | 31.20 | 39.70 | 17.00 | AFL56051-04-06 |
3/8" | 3/8" | 31.20 | 43.50 | 22.00 | AFL56051-06-06 |
1/2" | 3/8" | 31.20 | 48.00 | 25.40 | AFL56051-08-06 |
1/2" | 1/2" | 39.50 | 49.30 | 25.40 | AFL56051-08-08 |
3/4" | 3/4" | 57.00 | 66.00 | 32.00 | AFL56051-12-12 |
1" | 1" | 74.00 | 75.00 | 38.00 | AFL56051-16-16 |
1 1/4" | 1 1/4" | 93.50 | 97.50 | 50.00 | AFL56051-20-20 |
1 1/2" | 1 1/2" | 101.00 | 121.60 | 55.00 | AFL56051-24-24 |
2" | 2" | 128.10 | 142.50 | 70.00 | AFL56051-32-32 |
NPT Male 60° Cone Seat x Straight Hosetail
NPT MALE 60° CONE SEAT x STRAIGHT HOSETAIL | ||||
---|---|---|---|---|
NPT Male 60° Cone Seat x Straight Hosetail | ||||
Thread Size | Hose Size | Approx. Dimensions | Part Number | |
A | SW | |||
1/8" | 1/4" | 23.90 | 12.70 | AFL560170-02-04 |
1/4" | 1/4" | 25.20 | 14.00 | AFL560170-04-04 |
1/4" | 5/16" | AFL560170-04-05 | ||
1/4" | 3/8" | 25.20 | 17.00 | AFL560170-04-06 |
3/8" | 3/8" | 28.20 | 17.00 | AFL560170-06-06 |
3/8" | 1/2" | 29.30 | 19.00 | AFL560170-06-08 |
1/2" | 1/2" | 33.50 | 22.00 | AFL560170-08-08 |
1/2" | 3/4" | 34.50 | 27.00 | AFL560170-08-12 |
3/4" | 3/4" | 37.50 | 27.00 | AFL560170-12-12 |
1" | 3/4" | 43.50 | 35.00 | AFL560170-16-12 |
1" | 1" | 44.50 | 35.00 | AFL560170-16-16 |
1 1/4" | 1 1/4" | 48.50 | 44.00 | AFL560170-20-20 |
1 1/2" | 1 1/2" | 50.50 | 50.00 | AFL560170-24-24 |
2" | 2" | 55.00 | 63.50 | AFL560170-32-32 |
NPT Female Swivel 60° Cone x Straight Hosetail
NPT FEMALE SWIVEL 60° CONE x STRAIGHT HOSETAIL | ||
---|---|---|
NPT Female Swivel 60° Cone Seat x Straight Hosetail | ||
Thread Size | Hose Size | Part Number |
1/4" | 1/4" | AFL560180-04-04 |
1/4" | 3/8" | AFL560180-04-06 |
3/8" | 3/8" | AFL560180-06-06 |
1/2" | 1/2" | AFL560180-08-08 |
1/2" | 3/4" | AFL560180-08-12 |
3/4" | 3/4" | AFL560180-12-12 |
1" | 1" | AFL560180-16-16 |
1 1/4" | 1 1/4" | AFL560180-20-20 |
1 1/2" | 1 1/2" | AFL560180-24-24 |
2" | 2" | AFL560180-32-32 |
BSPT Male Swivel x Straight Hosetail
BSPT MALE SWIVEL x STRAIGHT HOSETAIL | |||||
---|---|---|---|---|---|
BSPT Male Swivel x Straight Hosetail | |||||
Thread Size | Hose Size | Approx. Dimensions | Part Number | ||
A | SW | SW1 | |||
1/4" | 1/4" | 44.20 | 19.00 | 14.00 | AFL560210-04-04-BSPT |
1/4" | 3/8" | AFL560210-04-06-BSPT | |||
3/8" | 3/8" | 46.70 | 22.00 | 17.00 | AFL560210-06-06-BSPT |
1/2" | 1/2" | 51.50 | 25.40 | 22.00 | AFL560210-08-08-BSPT |
1/2" | 3/4" | AFL560210-08-12-BSPT | |||
3/4" | 3/4" | 62.50 | 32.00 | 29.00 | AFL560210-12-12-BSPT |
1" | 1" | 71.50 | 38.00 | 35.00 | AFL560210-16-16-BSPT |
NPT Male Swivel x Straight Hosetail
NPT MALE SWIVEL x STRAIGHT HOSETAIL | |||||
---|---|---|---|---|---|
NPT Male Swivel x Straight Hosetail | |||||
Thread Size | Hose Size | Approx. Dimensions | Part Number | ||
A | SW | SW 1 | |||
1/4" | 1/4" | 44.20 | 19.00 | 14.00 | AFL560210-04-04-NPT |
1/4" | 3/8" | AFL560210-04-06-NPT | |||
3/8" | 3/8" | 46.70 | 22.00 | 17.00 | AFL560210-06-06-NPT |
1/2" | 1/2" | 51.50 | 25.40 | 22.00 | AFL560210-08-08-NPT |
1/2" | 3/4" | AFL560210-08-12-NPT | |||
3/4" | 3/4" | 62.50 | 32.00 | 29.00 | AFL560210-12-12-NPT |
1" | 1" | 71.50 | 38.00 | 35.00 | AFL560210-16-16-NPT |
Imperial Standpipe x Straight Hosetail
IMPERIAL STANDPIPE X STRAIGHT HOSETAIL | ||||
---|---|---|---|---|
Imperial Tube Standpipe x Hosetail | ||||
Important: Imperial standpipes are machined with compression groove | ||||
Standpipe Size | Hose Size | Approx. Dimensions | Part Number | |
L1 | L | |||
1/4" | 1/4" | 20.00 | 26.70 | AFL500920-04-04 |
3/8" | 1/4" | 21.00 | 27.70 | AFL500920-06-04 |
3/8" | 3/8" | 21.00 | 28.20 | AFL500920-06-06 |
1/2" | 1/2" | 25.00 | 32.20 | AFL560920-08-08 |
5/8" | 1/2" | 28.00 | 36.00 | AFL500920-10-08 |
5/8" | 5/8" | 28.00 | 37.00 | AFL500920-10-10 |
3/4" | 3/4" | 31.00 | 41.50 | AFL500920-12-12 |
1" | 1" | 41.30 | 53.80 | AFL500920-16-16 |
1 1/4" | 1 1/4" | 44.00 | 58.00 | AFL500920-20-20 |
1 1/2" | 1 1/2" | 47.00 | 61.50 | AFL500920-24-24 |
2" | 2" | 50.00 | 65.00 | AFL500920-32-32 |
Imperial Standpipe x 90° Hosetail
IMPERIAL STANDPIPE X 90° HOSETAIL | ||||
---|---|---|---|---|
Imperial Tube Standpipe x 90° Hosetail | ||||
Important: Imperial standpipes are machined with compression groove | ||||
