
2 Types of Stainless Steel Tube Clamps: Austfluid Link Asia Pacific
Our Stainless Steel tube clamps are manufactured using quality, high performance products. These include:
Single Clamp – Light
| SINGLE CLAMP – LIGHT | ||||
|---|---|---|---|---|
| Group Size | Ø D mm | Ø D[inch | Material | Part Number |
| 1 | 6.3 | 1/4" | Bolts, Top and Bottom Plates - 316SS Shells -Polymide | CL-L-S-04 |
| 1 | 9.5 | 3/8" | Bolts, Top and Bottom Plates - 316SS Shells -Polymide | CL-L-S-06 |
| 2 | 12.7 | 1/2" | Bolts, Top and Bottom Plates - 316SS Shells -Polymide | CL-L-S-08 |
| 2 | 15.8 | 5/8" | Bolts, Top and Bottom Plates - 316SS Shells -Polymide | CL-L-S-10 |
| 3 | 19.0 | 3/4" | Bolts, Top and Bottom Plates - 316SS Shells -Polymide | CL-L-S-12 |
| 3 | 25.4 | 1" | Bolts, Top and Bottom Plates - 316SS Shells -Polymide | CL-L-S-16 |
| 4 | 28.0 | - | Bolts, Top and Bottom Plates - 316SS Shells -Polymide | CL-L-S-28mm |
| 4 | 30.0 | - | Bolts, Top and Bottom Plates - 316SS Shells -Polymide | CL-L-S-30mm |
| 5 | 31.7 | 1 1/4" | Bolts, Top and Bottom Plates - 316SS Shells -Polymide | CL-L-S-20 |
| 5 | 35.0 | - | Bolts, Top and Bottom Plates - 316SS Shells -Polymide | CL-L-S-35mm |
| 5 | 38.1 | 1 1/2" | Bolts, Top and Bottom Plates - 316SS Shells -Polymide | CL-L-S-24 |
| 6 | 50.8 | 2" | Bolts, Top and Bottom Plates - 316SS Shells -Polymide | CL-L-S-32 |
Twin Clamp – Light Stainless Steel Tube Clamp Specs & Dimensions
| TWIN CLAMP – LIGHT | ||||
|---|---|---|---|---|
| Group Size | Ø D mm | Ø D[inch | Material | Part Number |
| 1 | 6.3 | 1/4" | Bolts, Top and Bottom Plates -316SS Shells -Polymide | CL-L-T-04 |
| 1 | 9.5 | 3/8" | Bolts, Top and Bottom Plates -316SS Shells -Polymide | CL-L-T-06 |
| 2 | 12.7 | 1/2" | Bolts, Top and Bottom Plates -316SS Shells -Polymide | CL-L-T-08 |
| 2 | 15.8 | 5/8" | Bolts, Top and Bottom Plates -316SS Shells -Polymide | CL-L-T-10 |
| 3 | 19.0 | 3/4" | Bolts, Top and Bottom Plates -316SS Shells -Polymide | CL-L-T-12 |
| 3 | 25.4 | 1" | Bolts, Top and Bottom Plates -316SS Shells -Polymide | CL-L-T-16 |
| 4 | 28.0 | - | Bolts, Top and Bottom Plates -316SS Shells -Polymide | CL-L-T-28mm |
| 4 | 30.0 | - | Bolts, Top and Bottom Plates -316SS Shells -Polymide | CL-L-T-30mm |
| 5 | 31.7 | 1 1/4" | Bolts, Top and Bottom Plates -316SS Shells -Polymide | CL-L-T-20 |
| 5 | 35.0 | - | Bolts, Top and Bottom Plates -316SS Shells -Polymide | CL-L-T-35mm |
| 5 | 38.1 | 1 1/2" | Bolts, Top and Bottom Plates -316SS Shells -Polymide | CL-L-T-24 |
| 6 | 50.8 | 2" | Bolts, Top and Bottom Plates -316SS Shells -Polymide | CL-L-T-32 |


