INTER-LOCK SERIES
HOSE TAILS & FERRULES
Section 2
- P4-I (4SH FERRULE)
- P6-I (R13 FERRULE)
- P7-I (R15 FERRULE)
- CD 61 & CD 62 FLANGE STRAIGHT INTERLOCK
- CD 61 & CD 62 FLANGE 45° INTERLOCK
- CD 61 & CD 62 FLANGE 90° INTERLOCK
- DKOL FEMALE SWIVEL STRAIGHT INTERLOCK
- DKOL FEMALE SWIVEL INTERLOCK 45ᐤ
- DKOL FEMALE SWIVEL INTERLOCK 90ᐤ
- DKOS FEMALE SWIVEL STRAIGHT INTERLOCK
- DKOS FEMALE SWIVEL INTERLOCK 45ᐤ
- DKOS FEMALE SWIVEL INTERLOCK 90ᐤ
- JIC FEMALE SWIVEL INTERLOCK STRAIGHT
- JIC FEMALE SWIVEL INTERLOCK 45°
- JIC FEMALE SWIVEL INTERLOCK 90°
- BSP FEMALE SWIVEL INTERLOCK STRAIGHT
- BSP FEMALE SWIVEL INTERLOCK 45°
- BSP FEMALE SWIVEL INTERLOCK 90°
- METRIC HEAVY MALE 24° INTERLOCK
- HOSE JOINER INTERLOCK
- BSPP MALE 60° INTERLOCK
- JIC MALE INTERLOCK
- NPT MALE 60° INTERLOCK
P4-I (4SH FERRULE)
P4-I (4SH FERRULE) | |||||
---|---|---|---|---|---|
With Wire Trap Area - Heavy Series | |||||
Interlock Series | |||||
External and Internal skive | |||||
Hose | Bore | Approx. Dimensions | For Hose Type | Part Number | |
DN | in. | D | L | ||
19 | 3/4" | 38 | 56 | 4 SP + 4 SH | P4-I-DN 19 |
25 | 1" | 46 | 75 | 4 SP + 4 SH + R 12 | P4-I-DN 25 |
31 | 1 1/4" | 55 | 85 | 4 SH | P4-I-DN 31 |
38 | 1 1/2" | 64 | 100 | 4 SH | P4-I-DN 38 |
51 | 2" | 78 | 103 | 4 SH | P4-I-DN 51 |
P6-I (R13 FERRULE)
P6-I (R13 FERRULE) | |||||
---|---|---|---|---|---|
With Wire Trap Area - Heavy Series | |||||
Interlock Series | |||||
External and Internal skive | |||||
Hose | Bore | Approx. Dimensions | For Hose Type | Part Number | |
DN | in. | D | L | ||
19 | 3/4" | 38.0 | 56 | R 13 | P6-I-DN 19 |
25 | 1" | 46.0 | 75 | R 13 | P6-I-DN 25 |
31 | 1 1/4" | 60.0 | 85 | R 13 | P6-I-DN 31 |
38 | 1 1/2" | 70.0 | 100 | R 13 | P6-I-DN 38 |
51 | 2" | 84.5 | 103 | R 13 | P6-I-DN 51 |
P7-I (R15 FERRULE)
P7-I (R15 FERRULE) | |||||
---|---|---|---|---|---|
With Wire Trap Area - Heavy Series | |||||
Interlock Series | |||||
External and internal skive | |||||
Hose | Bore | Approx. Dimensions | For Hose Type | Part Number | |
DN | in. | D | L | ||
19 | 3/4" | 38 | 56 | R 15 | P7-I-DN 19 |
25 | 1" | 46 | 75 | R 15 | P7-I-DN 25 |
31 | 1 1/4" | 60 | 85 | R 15 | P7-I-DN 31 |
38 | 1 1/2" | 70 | 100 | R 15 | P7-I-DN 38 |
CD 61 & CD 62 FLANGE STRAIGHT INTERLOCK
CD 61 & CD62 FLANGE STRAIGHT INTERLOCK | ||||||
---|---|---|---|---|---|---|
With Wire Trap Area - Heavy Series Interlock Series | ||||||
SAE-ISO-Flange | ||||||
SFL 3 = 3.000 PSI - Straight | ||||||
SFS 6 = 6.000 PSI - Straight Other sizes on request! | ||||||
Series 3.000 P.S.I. (CD61) | ||||||
Hose | Bore | Flange Dimensions | Approx. Dimensions | Part Number | ||
DN | in. | D | in. | A | C | |
19 | 3/4" | 38.1 | 3/4" | 41.0 | 14.5 | I-SFL3-3/4"-DN 19 |
19 | 3/4" | 44.5 | 1" | 44.5 | 14.5 | I-SFL3-1"-DN 19 |
25 | 1" | 44.5 | 1" | 52.5 | 20.0 | I-SFL3-1"-DN 25 |
25 | 1" | 50.8 | 1 1/4" | 53.0 | 20.0 | I-SFL3-1 1/4"-DN 25 |
31 | 1 1/4" | 50.8 | 1 1/4" | 53.0 | 25.0 | I-SFL3-1 1/4"-DN 31 |
31 | 1 1/4" | 60.3 | 1 1/2" | 50.5 | 25.0 | I-SFL3-1 1/2"-DN 31 |
38 | 1 1/2" | 60.3 | 1 1/2" | 77.5 | 31.5 | I-SFL3-1 1/2"-DN 38 |
38 | 1 1/2" | 71.4 | 2" | 72.0 | 31.5 | I-SFL3-2"-DN 38 |
51 | 2" | 71.4 | 2" | 72.0 | 42.0 | I-SFL3-2"-DN 51 |
Series 6.000 P.S.I. (CD62) | ||||||
Hose | Bore | Flange Dimensions | Approx. Dimensions | Part Number | ||
DN | in. | D | in. | A | C | |
19 | 3/4" | 41.3 | 3/4" | 52.0 | 14.5 | I-SFS6-3/4"-DN 19 |
25 | 1" | 41.3 | 3/4" | 47.5 | 20.0 | I-SFS6-3/4"-DN 25 |
19 | 3/4" | 47.6 | 1" | 44.5 | 14.5 | I-SFS6-1"-DN 19 |
25 | 1" | 47.6 | 1" | 64.0 | 20.0 | I-SFS6-1"-DN 25 |
31 | 1 1/4" | 47.6 | 1" | 60.0 | 20.0 | I-SFS6-1"-DN 31 |
25 | 1" | 54.0 | 1 1/4" | 54.5 | 20.0 | I-SFS6-1 1/4"-DN 25 |
31 | 1 1/4" | 54.0 | 1 1/4" | 75.0 | 25.0 | I-SFS6-1 1/4"-DN 31 |
38 | 1 1/2" | 54.0 | 1 1/4" | 105.0 | 25.0 | I-SFS6-1 1/4"-DN 38 |
31 | 1 1/4" | 63.5 | 1 1/2" | 75.5 | 25.0 | I-SFS6-1 1/2"-DN 31 |
38 | 1 1/2" | 63.5 | 1 1/2" | 103.0 | 31.5 | I-SFS6-1 1/2"-DN 38 |
38 | 1 1/2" | 79.4 | 2" | 75.0 | 31.5 | I-SFS6-2"-DN 38 |
51 | 2" | 79.4 | 2" | 85.0 | 42.0 | I-SFS6-2"-DN 51 |
CD 61 & CD 62 FLANGE 45° INTERLOCK
CD 61 & CD62 FLANGE 45° INTERLOCK | |||||||
---|---|---|---|---|---|---|---|
With Wire Trap Area - Heavy Series Interlock Series | |||||||
SAE-ISO-Flange | |||||||
SFL 3 = 3.000 PSI - 45°-Elbow SFS 6 = 6.000 PSI - 45°- | |||||||
Elbow Other sizes on request! | |||||||
Series 3.000 P.S.I. (CD61) | |||||||
Hose | Bore | Flange Dimensions | Approx. Dimensions | Part Number | |||
DN | in. | D | in. | A | B | C | |
19 | 3/4" | 38.1 | 3/4" | 87.0 | 38.0 | 14.5 | I-SFL3-3/4"-45°DN 19 |
19 | 3/4" | 44.5 | 1" | 89.0 | 39.5 | 14.5 | I-SFL3-1"-45°-DN 19 |
25 | 1" | 44.5 | 1" | 92.0 | 39.0 | 20.0 | I-SFL3-1"-45°-DN 25 |
25 | 1" | 50.8 | 1 1/4" | 117.0 | 44.0 | 20.0 | I-SFL3-1 1/4"-45°-DN 25 |
31 | 1 1/4" | 50.8 | 1 1/4" | 110.0 | 45.0 | 25.0 | I-SFL3-1 1/4"-45°-DN 31 |
31 | 1 1/4" | 60.3 | 1 1/2" | 137.0 | 46.0 | 25.0 | I-SFL3-1 1/2"-45°-DN 31 |
38 | 1 1/2" | 60.3 | 1 1/2" | 133.0 | 49.0 | 31.0 | I-SFL3-1 1/2"-45°-DN 38 |
38 | 1 1/2" | 71.4 | 2" | 141.5 | 60.0 | 31.0 | I-SFL3-2"-45°DN 38 |
51 | 2" | 71.4 | 2" | 155.0 | 65.0 | 41.0 | I-SFL3-2"-45°DN 51 |
Series 6.000 P.S.I. (CD62) | |||||||
Hose | Bore | Flange Dimensions | Approx. Dimensions | Part Number | |||
DN | in. | D | in. | A | B | C | |
19 | 3/4" | 41.3 | 3/4" | 86.0 | 34.0 | 14.5 | I-SFS6-3/4"-45°DN 19 |
25 | 3/4" | 41.3 | 1" | 89.5 | 41.0 | 19.0 | I-SFS6-3/4"-45°DN 25 |
19 | 1" | 47.6 | 3/4" | 90.0 | 40.0 | 14.5 | I-SFS6-1"-45°-DN 19 |
25 | 1" | 47.6 | 1" | 92.0 | 40.0 | 20.0 | I-SFS6-1"-45°-DN 25 |
25 | 1 1/4" | 54.0 | 1" | 120.0 | 44.0 | 20.0 | I-SFS6-1 1/4"-45°-DN 25 |
31 | 1 1/4" | 54.0 | 1 1/4" | 110.0 | 46.0 | 25.0 | I-SFS6-1 1/4"-45°-DN 31 |
31 | 1 1/4" | 63.5 | 1 1/2" | 137.0 | 48.0 | 25.0 | I-SFS6-1 1/2"-45°-DN 31 |
38 | 1 1/2" | 63.5 | 1 1/2" | 133.0 | 48.0 | 31.0 | I-SFS6-1 1/2"-45°-DN 38 |
38 | 1 1/2" | 79.4 | 2" | 143.0 | 65.0 | 31.0 | I-SFS6-2"-45°DN 38 |
51 | 2" | 79.4 | 2" | 155.0 | 65.0 | 41.0 | I-SFS6-2"-45°DN 51 |
CD 61 & CD 62 FLANGE 90° INTERLOCK
CD 61 & CD62 FLANGE 90° INTERLOCK | |||||||
---|---|---|---|---|---|---|---|
With Wire Trap Area - Heavy Series Interlock Series | |||||||
SAE-ISO-Flange | |||||||
SFL 3 = 3000 PSI - 90°-Elbow SFS 6 = 6000 PSI - 90°-Elbow | |||||||
Other sizes on request! | |||||||
Series 3.000 P.S.I. (CD61) | |||||||
Hose | Bore | Flange Dimensions | Approx. Dimensions | Part Number | |||
DN | in. | D | in. | A | B | C | |
19 | 3/4" | 38.1 | 3/4" | 78.0 | 70.0 | 14.5 | I-SFL3 3/4"-90°-DN19 |
19 | 3/4" | 44.5 | 1" | 77.0 | 71.0 | 14.5 | I-SFL3 1"-90°-DN19 |
25 | 1" | 44.5 | 1" | 82.0 | 75.0 | 20.0 | I-SFL3 1"-90°-DN25 |
25 | 1" | 50.8 | 1 1/4" | 105.0 | 88.0 | 20.0 | I-SFL3 1 1/4"-90°-DN25 |
31 | 1 1/4" | 50.8 | 1 1/4" | 102.0 | 91.5 | 25.0 | I-SFL3 1 1/4"-90°-DN31 |
31 | 1 1/4" | 60.3 | 1 1/2" | 123.0 | 95.0 | 25.0 | I-SFL3 1 1/2"-90°-DN31 |
38 | 1 1/2" | 60.3 | 1 1/2" | 122.5 | 105.0 | 31.0 | I-SFL3 1 1/2"-90°-DN38 |
38 | 1 1/2" | 71.4 | 2" | 124.0 | 121.0 | 31.0 | I-SFL3 2"-90°-DN38 |
51 | 2" | 71.4 | 2" | 144.0 | 137.0 | 41.0 | I-SFL3 2"-90°-DN51 |
Series 6.000 P.S.I. (CD62) | |||||||
Hose | Bore | Flange Dimensions | Approx. Dimensions | Part Number | |||
DN | in. | D | in. | A | B | C | |
19 | 3/4" | 41.3 | 3/4" | 78.0 | 67.0 | 14.5 | I-SFS6 3/4"-90°-DN19 |
25 | 1" | 41.3 | 3/4" | 80.0 | 81.5 | 19.0 | I-SFS6 3/4"-90°-DN25 |
19 | 3/4" | 47.6 | 1" | 77.0 | 72.0 | 14.5 | I-SFS6 1"-90°-DN19 |
25 | 1" | 47.6 | 1" | 82.0 | 77.0 | 20.0 | I-SFS6 1"-90°-DN25 |
25 | 1" | 54.0 | 1 1/4" | 108.0 | 90.0 | 20.0 | I-SFS6 1 "-90°-DN32 |
31 | 1 1/4" | 54.0 | 1 1/4" | 102.0 | 93.5 | 25.0 | I-SFS6 1 1/4"-90°-DN31 |
31 | 1 1/4" | 63.5 | 1 1/2" | 124.0 | 96.0 | 25.0 | I-SFS6 1 1/2"-90°-DN31 |
38 | 1 1/2" | 63.5 | 1 1/2" | 122.5 | 107.0 | 31.0 | I-SFS6 1 1/2"-90°-DN38 |
38 | 1 1/2" | 79.4 | 2" | 124.0 | 121.5 | 31.0 | I-SFS6 2"-90°-DN38 |
51 | 2" | 79.4 | 2" | 144.0 | 142.0 | 41.0 | I-SFS6 2"-90°-DN51 |
DKOL FEMALE SWIVEL STRAIGHT INTERLOCK
DKOL FEMALE SWIVEL STRAIGHT INTERLOCK | |||||||
---|---|---|---|---|---|---|---|
With Wire Trap Area Interlock Series | |||||||
DKOL - Straight - 24°-Cone | |||||||
Hose | Bore | Thread | Tube O.D. | Approx. Dimensions | Part Number | ||
DN | in. | G | D | A | C | SW | |
19 | 3/4" | M 30 x 2 | 22 | 38.5 | 14.5 | 36 | I-DKOL-22-DN 19 |
25 | 1" | M 36 x 2 | 28 | 38.0 | 20.0 | 41 | I-DKOL-28-DN 25 |
31 | 1 1/4" | M 45 x 2 | 35 | 42.0 | 25.0 | 50 | I-DKOL-35-DN 31 |
38 | 1 1/2" | M 52 x 2 | 42 | 41.0 | 31.5 | 60 | I-DKOL-42-DN 38 |
DKOL FEMALE SWIVEL INTERLOCK 45ᐤ
DKOL FEMALE SWIVEL INTERLOCK 45ᐤ | ||||||||
---|---|---|---|---|---|---|---|---|
With Wire Trap Area | ||||||||
Interlock Series | ||||||||
DKOL - 45°-Elbow - 24°-Cone | ||||||||
Hose | Bore | Thread | Tube O.D. | Approx. Dimensions | Part Number | |||
DN | in. | G | D | A | B | C | SW | |
19 | 3/4" | M 30 x 2 | 22 | 95 | 45 | 14.5 | 36 | I-DKOL-22-45°-DN 19 |
25 | 1" | M 36 x 2 | 28 | 102 | 50 | 20.0 | 41 | I-DKOL-28-45°-DN 25 |
31 | 1 1/4" | M 45 x 2 | 35 | 120 | 50 | 25.0 | 50 | I-DKOL-35-45°-DN 31 |
38 | 1 1/2" | M 52 x 2 | 42 | 140 | 61 | 31.0 | 60 | I-DKOL-42-45°-DN 38 |
DKOL FEMALE SWIVEL INTERLOCK 90ᐤ
DKOL FEMALE SWIVEL INTERLOCK 90ᐤ | ||||||||
---|---|---|---|---|---|---|---|---|
With Wire Trap Area | ||||||||
Interlock Series | ||||||||
DKOL - 90°-Elbow - 24°-Cone | ||||||||
Hose | Bore | Thread | Tube O.D. | Approx. Dimensions | Part Number | |||
DN | in. | G | D | A | B | C | SW | |
19 | 3/4" | M 30 x 2 | 22 | 78.5 | 80 | 14.5 | 36 | I-DKOL-22-90°-DN 19 |
25 | 1" | M 36 x 2 | 28 | 87.0 | 92 | 20.0 | 41 | I-DKOL-28-90°-DN 25 |
31 | 1 1/4" | M 45 x 2 | 35 | 103.0 | 98 | 25.0 | 50 | I-DKOL-35-90°-DN 31 |
38 | 1 1/2" | M 52 x 2 | 42 | 124.0 | 117 | 31.0 | 60 | I-DKOL-42-90°-DN 38 |
DKOS FEMALE SWIVEL STRAIGHT INTERLOCK
DKOS FEMALE SWIVEL STRAIGHT INTERLOCK | |||||||
---|---|---|---|---|---|---|---|
With Wire Trap Area - Heavy Series | |||||||
Interlock Series | |||||||
DKOS - Gerade - 24°-Cone | |||||||
Hose | Bore | Thread | Tube O.D. | Approx. Dimensions | Part Number | ||
DN | in. | G | D | A | C | SW | |
19 | 3/4" | M 30 x 2 | 20 | 34.5 | 14.5 | 36 | I-DKOS-20-DN 19 |
19 | 3/4" | M 36 x 2 | 25 | 41.0 | 14.5 | 46 | I-DKOS-25-DN 19 |
25 | 1" | M 36 x 2 | 25 | 38.5 | 19.0 | 46 | I-DKOS-25-DN 25 |
25 | 1" | M 42 x 2 | 30 | 43.5 | 20.0 | 50 | I-DKOS-30-DN 25 |
31 | 1 1/4" | M 42 x 2 | 30 | 43.0 | 23.0 | 50 | I-DKOS-30-DN 31 |
31 | 1 1/4" | M 52 x 2 | 38 | 48.5 | 25.0 | 60 | I-DKOS-38-DN 31 |
38 | 1 1/2" | M 52 x 2 | 38 | 41.0 | 28.0 | 60 | I-DKOS-38-DN 38 |
38 | 1 1/2" | M 68 x 2 | 50 | 51.5 | 31.5 | 80 | I-DKOS-50-DN 38 |
DKOS FEMALE SWIVEL INTERLOCK 45ᐤ
DKOS FEMALE SWIVEL INTERLOCK 45ᐤ | ||||||||
---|---|---|---|---|---|---|---|---|
With Wire Trap Area - Heavy Series | ||||||||
Interlock Series | ||||||||
DKOS - 45°-Elbow - 24°-Cone | ||||||||
Hose | Bore | Thread | Tube O.D. | Approx. Dimensions | Part Number | |||
DN | in. | G | D | A | B | C | SW | |
19 | 3/4" | M 30 x 2 | 20 | 100 | 45 | 14.5 | 36 | I-DKOS-20-45°-DN 19 |
19 | 3/4" | M 36 x 2 | 25 | 90 | 40 | 14.5 | 46 | I-DKOS-25-45°-DN 19 |
25 | 1" | M 36 x 2 | 25 | 103 | 52 | 20.0 | 46 | I-DKOS-25-45°-DN 25 |
25 | 1" | M 42 x 2 | 30 | 97 | 43 | 20.0 | 50 | I-DKOS-30-45°-DN 25 |
31 | 1 1/4" | M 52 x 2 | 38 | 117 | 52 | 25.0 | 60 | I-DKOS-38-45°-DN 31 |
38 | 1 1/2" | M 68 x 2 | 50 | 136 | 53 | 31.0 | 80 | I-DKOS-50-45°-DN 38 |
DKOS FEMALE SWIVEL INTERLOCK 90ᐤ
DKOS FEMALE SWIVEL INTERLOCK 90ᐤ [image] | ||||||||
---|---|---|---|---|---|---|---|---|
With Wire Trap Area - Heavy Series | ||||||||
Interlock Series | ||||||||
DKOS - 90°-Elbow - 24°-Cone | ||||||||
Hose | Bore | Thread | Tube O.D. | Approx. Dimensions | Part Number | |||
DN | in. | G | D | A | B | C | SW | |
19 | 3/4" | M 30 x 2 | 20 | 78.5 | 83.0 | 14.5 | 36 | I-DKOS-20-90°-DN 19 |
19 | 3/4" | M 36 x 2 | 25 | 75.0 | 76.0 | 14.5 | 46 | I-DKOS-25-90°-DN 19 |
25 | 1" | M 36 x 2 | 25 | 84.0 | 95.5 | 20.0 | 46 | I-DKOS-25-90°-DN 25 |
25 | 1" | M 42 x 2 | 30 | 84.0 | 83.0 | 20.0 | 50 | I-DKOS-30-90°-DN 25 |
31 | 1 1/4" | M 52 x 2 | 38 | 103.0 | 101.0 | 25.0 | 60 | I-DKOS-38-90°-DN 31 |
38 | 1 1/2" | M 68 x 2 | 50 | 125.0 | 111.0 | 31.0 | 80 | I-DKOS-50-90°-DN 38 |
JIC FEMALE SWIVEL INTERLOCK STRAIGHT
JIC FEMALE SWIVEL INTERLOCK STRAIGHT | ||||||
---|---|---|---|---|---|---|
With Wire Trap Area - Heavy Series | ||||||
Interlock Series | ||||||
JIC-37° - Female Nipples for Connectors | ||||||
with 74°-Cone - Straight | ||||||
Hose | Bore | Thread | Approx. Dimensions | Part Number | ||
DN | in. | G = UN | A | C | SW | |
19 | 3/4" | 1 1/16"-12 | 35.0 | 14.5 | 32 | I-DKJ-1 1/16"-DN 19 |
19 | 3/4" | 1 5/16"-12 | 34.0 | 14.5 | 41 | I-DKJ-1 5/16"-DN 19 |
25 | 1" | 1 5/16"-12 | 34.0 | 20.0 | 41 | I-DKJ-1 5/16"-DN 25 |
25 | 1" | 1 5/8"-12 | 27.0 | 20.0 | 50 | I-DKJ-1 5/8"-DN 25 |
31 | 1 1/4" | 1 5/8"-12 | 37.0 | 25.0 | 50 | I-DKJ-1 5/8"-DN 31 |
38 | 1 1/2" | 1 5/8"-12 | 40.0 | 25.5 | 50 | I-DKJ-1 5/8"-DN 38 |
31 | 1 1/4" | 1 7/8"-12 | 33.0 | 25.0 | 60 | I-DKJ-1 7/8"-DN 31 |
38 | 1 1/2" | 1 7/8"-12 | 41.5 | 31.5 | 60 | I-DKJ-1 7/8"-DN 38 |
38 | 1 1/2" | 2 1/2"-12 | I-DKJ-2 1/2"-DN 38 | |||
51 | 2" | 2 1/2"-12 | 67.5 | 42.0 | 70 | I-DKJ-2 1/2"-DN 51 |
JIC FEMALE SWIVEL INTERLOCK 45°
JIC FEMALE SWIVEL INTERLOCK 45° | |||||||
---|---|---|---|---|---|---|---|
With Wire Trap Area - Heavy Series | |||||||
Interlock Series | |||||||
JIC-37° - Female Nipples for Connectors | |||||||
with 74°-Cone - 45°-Elbow | |||||||
Hose | Bore | Thread | Approx. Dimensions | Part Number | |||
DN | in. | G = UN | A | B | C | SW | |
19 | 3/4" | 1 1/16"-12 | 93.0 | 37.5 | 14.5 | 32 | I-DKJ-1 1/16"-45°-DN 19 |
19 | 3/4" | 1 5/16"-12 | 93.0 | 43.5 | 14.5 | 41 | I-DKJ-1 5/16"-45°-DN 19 |
25 | 1" | 1 5/16"-12 | 101.0 | 47.0 | 20.0 | 41 | I-DKJ-1 5/16"-45°-DN 25 |
25 | 1" | 1 5/8"-12 | 123.0 | 51.0 | 20.0 | 50 | I-DKJ-1 5/8"-45°-DN 25 |
31 | 1 1/4" | 1 5/8"-12 | 116.5 | 49.0 | 25.0 | 50 | I-DKJ-1 5/8"-45°-DN 31 |
31 | 1 1/4" | 1 7/8"-12 | 146.0 | 52.0 | 25.0 | 60 | I-DKJ-1 7/8"-45°-DN 31 |
38 | 1 1/2" | 1 7/8"-12 | 130.0 | 50.0 | 31.0 | 60 | I-DKJ-1 7/8"-45°-DN 38 |
38 | 1 1/2" | 2 1/2"-12 | I-DKJ-2 1/2"-45°-DN 38 | ||||
51 | 2" | 2 1/2"-12 | 166.5 | 78.0 | 41.0 | 70 | I-DKJ-2 1/2"-45°-DN 51 |
JIC FEMALE SWIVEL INTERLOCK 90°
JIC FEMALE SWIVEL INTERLOCK 90° | |||||||
---|---|---|---|---|---|---|---|
With Wire Trap Area - Heavy Series | |||||||
Interlock Series | |||||||
JIC-37° - Female Nipples for Connectors | |||||||
with 74°-Cone - 90°-Elbow | |||||||
Hose | Bore | Thread | Approx. Dimensions | Part Number | |||
DN | in. | G = UN | A | B | C | SW | |
19 | 3/4" | 1 1/16"-12 | 79 | 72.0 | 14.5 | 32 | I-DKJ-1 1/16"-90°-DN 19 |
19 | 3/4" | 1 5/16"-12 | 78 | 79.0 | 14.5 | 41 | I-DKJ-1 5/16"-90°-DN 19 |
25 | 1" | 1 5/16"-12 | 85 | 86.0 | 20.0 | 41 | I-DKJ-1 5/16"-90°-DN 25 |
25 | 1" | 1 5/8"-12 | 107 | 93.0 | 20.0 | 50 | I-DKJ-1 5/8"-90°-DN 25 |
31 | 1 1/4" | 1 5/8"-12 | 103 | 96.0 | 25.0 | 50 | I-DKJ-1 5/8"-90°-DN 31 |
31 | 1 1/4" | 1 7/8"-12 | 125 | 98.0 | 25.0 | 60 | I-DKJ-1 7/8"-90°-DN 31 |
38 | 1 1/2" | 1 7/8"-12 | 122 | 107.0 | 31.0 | 60 | I-DKJ-1 7/8"-90°-DN 38 |
38 | 1 1/2" | 2 1/2"-12 | I-DKJ-2 1/2"-90°-DN 38 | ||||
51 | 2" | 2 1/2"-12 | 145 | 151.5 | 41.0 | 70 | I-DKJ-2 1/2"-90°-DN 51 |
BSP FEMALE SWIVEL INTERLOCK STRAIGHT
BSP FEMALE SWIVEL INTERLOCK STRAIGHT | ||||||
---|---|---|---|---|---|---|
With Wire Trap Area - Heavy Series | ||||||
Interlock Series | ||||||
DKOR - with O-ring and BSP Union Nut | ||||||
For Connectors with 60°-Cone - Straight | ||||||
Hose | Bore | Thread | Approx. Dimensions | Part Number | ||
DN | in. | G | A | C | SW | |
19 | 3/4" | 3/4"-14 | 32 | 14.5 | 32 | I-DKOR-3/4"-DN 19 |
25 | 1" | 1"-11 | 39 | 20.0 | 41 | I-DKOR-1"-DN 25 |
31 | 1 1/4" | 1 1/4"-11 | 42 | 25.0 | 50 | I-DKOR-1 1/4"-DN 31 |
38 | 1 1/2" | 1 1/2"-11 | 40 | 31.5 | 60 | I-DKOR-1 1/2"-DN 38 |
51 | 2" | 2"-11 | 39 | 42.0 | 70 | I-DKOR-2"-DN 51 |
BSP FEMALE SWIVEL INTERLOCK 45°
BSP FEMALE SWIVEL INTERLOCK 45° | |||||||
---|---|---|---|---|---|---|---|
With Wire Trap Area - Heavy Series | |||||||
Interlock Series | |||||||
DKOR - with O-ring and BSP Union Nut | |||||||
For Connectors with 60°-Cone - 45°-Elbow | |||||||
Hose | Bore | Thread | Approx. Dimensions | Part Number | |||
DN | in. | G | A | B | C | SW | |
19 | 3/4" | 3/4"-14 | 90 | 39 | 14.5 | 32 | I-DKOR-3/4"-45°-DN 19 |
25 | 1" | 1"-11 | 97 | 46 | 20.0 | 41 | I-DKOR-1"-45°-DN 25 |
31 | 1 1/4" | 1 1/4"-11 | 117 | 52 | 25.0 | 50 | I-DKOR-1 1/4"-45°-DN 31 |
38 | 1 1/2" | 1 1/2"-11 | 134 | 49 | 31.0 | 60 | I-DKOR-1 1/2"-45°-DN 38 |
51 | 2" | 2"-11 | 170 | 81 | 41.0 | 70 | I-DKOR-2"-45°-DN 51 |
BSP FEMALE SWIVEL INTERLOCK 90°
BSP FEMALE SWIVEL INTERLOCK 90° | |||||||
---|---|---|---|---|---|---|---|
With Wire Trap Area - Heavy Series | |||||||
Interlock Series | |||||||
DKOR - with O-ring and BSP Union Nut | |||||||
For Connectors with 60°-Cone - 90°-Elbow | |||||||
Hose | Bore | Thread | Approx. Dimensions | Part Number | |||
DN | in. | G | A | B | C | SW | |
19 | 3/4" | 3/4"-14 | 77 | 75 | 14.5 | 32 | I-DKOR-3/4"-90°-DN 19 |
25 | 1" | 1"-11 | 83 | 85 | 20.0 | 41 | I-DKOR-1"-90°-DN 25 |
31 | 1 1/4" | 1 1/4"-11 | 103 | 100 | 25.0 | 50 | I-DKOR-1 1/4"-90°-DN 31 |
38 | 1 1/2" | 1 1/2"-11 | 118 | 110 | 31.0 | 60 | I-DKOR-1 1/2"-90°-DN 38 |
51 | 2" | 2"-11 | 146 | 152 | 41.0 | 70 | I-DKOR-2"-90°-DN 51 |
METRIC HEAVY MALE 24° INTERLOCK
METRIC HEAVY MALE 24° INTERLOCK | |||||||
---|---|---|---|---|---|---|---|
With Wire Trap Area - Heavy Series | |||||||
Interlock Series | |||||||
CES with 24°-Cone for Compression Couplings | |||||||
DIN 2353 / DIN EN ISO 8434-1 | |||||||
Hose | Bore | Thread | Tube O.D. | Approx. Dimensions | Part Number | ||
DN | in. | G | D | A | C | SW | |
19 | 3/4" | M 30 x 2 | 20 | 37.5 | 14.5 | 32 | I-CES-20-DN 19 |
19 | 3/4" | M 36 x 2 | 25 | 36.0 | 14.5 | 36 | I-CES-25-DN 19 |
25 | 1" | M 36 x 2 | 25 | 43.0 | 20.0 | 36 | I-CES-25-DN 25 |
25 | 1" | M 42 x 2 | 30 | 40.0 | 20.0 | 46 | I-CES-30-DN 25 |
31 | 1 1/4" | M 42 x 2 | 30 | 47.0 | 25.0 | 46 | I-CES-30-DN 31 |
31 | 1 1/4" | M 52 x 2 | 38 | 44.5 | 25.0 | 55 | I-CES-38-DN 31 |
HOSE JOINER INTERLOCK
HOSE JOINER INTERLOCK | ||||
---|---|---|---|---|
Double-Hose Connectors | Approx. Dimensions | |||
Hose | Bore | A | C | Part Number |
DN | in. | |||
19 | 3/4" | I-DSN-DN 19 | ||
25 | 1" | I-DSN-DN 25 | ||
31 | 1 1/4" | 30.0 | 31.5 | I-DSN-DN 31 |
38 | 1 1/2" | 34.0 | 42.0 | I-DSN-DN 38 |
51 | 2" | I-DSN-DN 51 |
BSPP MALE 60° INTERLOCK
BSPP MALE 60° INTERLOCK | ||||||
---|---|---|---|---|---|---|
With 60°-Cone and Sealing Shoulder | ||||||
Form B | ||||||
Thread: BSP - Parallel | ||||||
Hose | Bore | Thread | Approx. Dimensions | Part Number | ||
DN | in. | G | A | C | SW | |
19 | 3/4" | 3/4"-14 | 40.5 | 14.5 | 32 | I-AGR-3/4"-DN 19 |
19 | 3/4" | 1"-11 | 44.5 | 14.5 | 41 | I-AGR-1"-DN 19 |
25 | 1" | 1"-11 | 48.5 | 20.0 | 41 | I-AGR-1"-DN 25 |
31 | 1 1/4" | 1 1/4"-11 | 44.0 | 25.0 | 50 | I-AGR-1 1/4"-DN 31 |
38 | 1 1/2" | 1 1/2"-11 | 54.0 | 31.5 | 55 | I-AGR-1 1/2"-DN 38 |
