Adaptors 45°
Our Stainless Steel 45° adaptors are manufactured using quality, high performance products. These include:
BSPP MALE/JIC MALE 45°
BSPT MALE X JIC MALE 45° | ||
---|---|---|
BSPT Male x JIC Male 37° | ||
Important: Step sizing available on request | ||
Thread | Part Number | |
BSPT | JIC | |
1/4" | 7/16" | AFBJ4M-04-04 |
3/8" | 9/16" | AFBJ4M-06-06 |
1/2" | 3/4" | AFBJ4M-08-08 |
3/4" | 1 1/16" | AFBJ4M-12-12 |
1" | 1 5/16" | AFBJ4M-16-16 |
1 1/4" | 1 5/8" | AFBJ4M-20-20 |
1 1/2" | 1 7/8" | AFBJ4M-24-24 |
JIC MALE/JIC FEMALE SWIVEL 45° COMPACT
JIC MALE X JIC FEMALE SWIVEL 45° | |||||||
---|---|---|---|---|---|---|---|
JIC Male 37° x JIC 37° Female Swivel | |||||||
Tube O.D. | Thread | Approx. Dimensions | Part Number | ||||
in. | G = JIC | L1 | L2 | D | SW1 | SW | |
1/4" | 7/16" | 18.0 | 15.0 | 4.0 | 14 | 12 | AFJ4MFS-04-04 |
5/16" | 1/2" | 20.0 | 16.0 | 5.5 | 17 | 14 | AFJ4MFS-05-05 |
3/8" | 9/16" | 21.0 | 19.0 | 7.5 | 19 | 14 | AFJ4MFS-06-06 |
1/2" | 3/4" | 25.0 | 22.0 | 10.0 | 24 | 19 | AFJ4MFS-08-08 |
5/8" | 7/8" | 28.0 | 24.0 | 12.0 | 27 | 24 | AFJ4MFS-10-10 |
3/4" | 1 1/16" | 33.0 | 24.0 | 15.5 | 32 | 24 | AFJ4MFS-12-12 |
1" | 1 5/16" | 37.0 | 29.0 | 21.5 | 41 | 33 | AFJ4MFS-16-16 |
1 1/4" | 1 5/8" | 40.0 | 36.0 | 27.5 | 50 | 41 | AFJ4MFS-20-20 |
1 1/2" | 1 7/8" | 45.0 | 39.0 | 33.0 | 60 | 48 | AFJ4MFS-24-24 |
2" | 2 1/2" | 56.5 | 50.1 | 45.0 | 70 | 65 | AFJ4MFS-32-32 |
UNO RING MALE/JIC MALE 45°
UNO MALE POSITIONAL X JIC MALE 45° | ||
---|---|---|
UNO Male Positional x JIC Male 37° | ||
Thread | Part Number | |
UNO | JIC | |
7/16" | 7/16" | AFUJ4M-04-04 |
1/2" | 1/2" | AFUJ4M-05-05 |
9/16" | 9/16" | AFUJ4M-06-06 |
3/4" | 3/4" | AFUJ4M-08-08 |
7/8" | 7/8" | AFUJ4M-10-10 |
1 1/16" | 1 1/16" | AFUJ4M-12-12 |
1 5/16" | 1 5/16" | AFUJ4M-16-16 |