Adaptors 90°
Our Stainless Steel 90° adaptors are manufactured using quality, high performance products. These include:
- BSPT Male 90°
- BSPT Male / Female 90°
- BSPT Female 90°
- BSPP Male / BSPT Male 90°
- BSPP Male / Female Swivel 90°
- JIC Male BulkHead 90°
- JIC Male / Male 90° Elbow
- JIC Male/ Female Swivel 90°
- NPT Female 90°
- NPT Male 90°
- BSPT Male / JIC Male 90°
- BSPP Male / JIC Male 90°
- UNO Ring Male / Male 90°
- NPT Male / JIC Male 90°
- NPT Male / JIC Female Swivel 90°
BSPT Male 90°
BSPT Male 90°, 60°Cone Seated | |
---|---|
BSPT Male/Male 90° with 60° Cone Seat | |
Important: BSPP male available on request | |
Thread | Part Number |
BSPT | |
1/8" | AFB9M-02-02 |
1/4" | AFB9M-04-04 |
3/8" | AFB9M-06-06 |
1/2" | AFB9M-08-08 |
3/4" | AFB9M-12-12 |
1" | AFB9M-16-16 |
1 1/4" | AFB9M-20-20 |
1 1/2" | AFB9M-24-24 |
2" | AFB9M-32-32 |
BSPT MALE/FEMALE 90°
BSPT Male Female 90°, 60°Cone Seated | |
---|---|
BSPT Male/Female 90° with 60°Cone | |
Thread | Part Number |
BSPT | |
1/8" | AFB9MF-02-02 |
1/4" | AFB9MF-04-04 |
3/8" | AFB9MF-06-06 |
1/2" | AFB9MF-08-08 |
3/4" | AFB9MF-12-12 |
1" | AFB9MF-16-16 |
1 1/4" | AFB9MF-20-20 |
1 1/2" | AFB9MF-24-24 |
2" | AFB9MF-32-32 |
BSPT FEMALE 90°
BSPT Female/Female 90° | |
---|---|
All Round BSPT Female/Female 90° | |
Important: BSPP Female available on request. | |
Thread | Part Number |
BSPT | |
1/8" | AFB9F-02-02 |
1/4" | AFB9F-04-04 |
3/8" | AFB9F-06-06 |
1/2" | AFB9F-08-08 |
3/4" | AFB9F-12-12 |
1" | AFB9F-16-16 |
1 1/4" | AFB9F-20-20 |
1 1/2" | AFB9F-24-24 |
2" | AFB9F-32-32 |
BSPP MALE/BSPT MALE 90°
BSPP Male Positional x BSPP Male 60°Cone Seated 90° | ||||||
---|---|---|---|---|---|---|
BSPP Male Positional x BSPP Male Cone Seated 90° | ||||||
Important: G1 Thread can only be sealed on swivel females | ||||||
Thread | Approx. Dimensions | Part Number | ||||
G = BSPP | G1 = BSPP 60°Cone | L | L1 | SW | SW1 | |
1/4" | 1/4" | 27 | 31.5 | 14 | 19 | AFBPB9M-04-04 |
3/8" | 3/8" | 29 | 37.0 | 19 | 22 | AFBPB9M-06-06 |
1/2" | 3/8" | 32 | 43.0 | 22 | 27 | AFBPB9M-08-06 |
3/8" | 1/2" | 34 | 40.0 | 22 | 22 | AFBPB9M-06-08 |
1/2" | 1/2" | 34 | 43.0 | 22 | 27 | AFBPB9M-08-08 |
3/4" | 3/4" | 41 | 50.0 | 27 | 36 | AFBPB9M-12-12 |
1" | 1" | 46 | 53.0 | 33 | 41 | AFBPB9M-16-16 |
BSPP MALE/FEMALE SWIVEL 90°
BSPP Male Female Swivel 90°, 60°Cone Seated | ||||||
---|---|---|---|---|---|---|
BSPP Male with 60°Cone x Female Swivel 90° | ||||||
Important: Male Thread can only be sealed on swivel females | ||||||
Thread | Approx. Dimensions | Part Number | ||||
BSPP | L | L1 | D | SW1 | SW2 | |
1/8" | 20.0 | 18.0 | 4.0 | 12 | 14 | AFBP9MFS-02-02 |
1/4" | 24.5 | 23.5 | 6.0 | 14 | 19 | AFBP9MFS-04-04 |
3/8" | 25.5 | 25.5 | 8.0 | 17 | 22 | AFBP9MFS-06-06 |
1/2" | 29.5 | 29.5 | 11.0 | 19 | 27 | AFBP9MFS-08-08 |
3/4" | 37.0 | 37.0 | 16.0 | 27 | 32 | AFBP9MFS-12-12 |
1" | 43.0 | 43.0 | 22.0 | 36 | 41 | AFBP9MFS-16-16 |
1 1/4" | 51.0 | 51.0 | 28.0 | 41 | 50 | AFBP9MFS-20-20 |
1 1/2" | 59.0 | 50.0 | 33.5 | 50 | 55 | AFBP9MFS-24-24 |
2" | 77.5 | 80.0 | 42.0 | 65 | 70 | AFBP9MFS-32-32 |
JIC MALE BULKHEAD 90°
JIC Male Bulkhead 90° Elbow | ||||||||
---|---|---|---|---|---|---|---|---|
JIC 37° Male/Male Bulkhead 90° | ||||||||
Tube O.D. | Thread | Approx. Dimensions | Part Number | |||||
in. | G | L | L1 | L2 | D | SW1 | SW | |
1/4" | 7/16" | 40.0 | 25.0 | 26.0 | 4.0 | 17 | 11 | AFJ90M-04-04 |
5/16" | 1/2" | 44.0 | 27.0 | 26.0 | 6.0 | 19 | 13 | AFJ90M-05-05 |
3/8" | 9/16" | 46.0 | 28.0 | 28.0 | 8.0 | 22 | 14 | AFJ90M-06-06 |
1/2" | 3/4" | 54.0 | 36.0 | 32.0 | 10.0 | 24 | 19 | AFJ90M-08-08 |
5/8" | 7/8" | 61.0 | 40.0 | 35.0 | 12.0 | 30 | 22 | AFJ90M-10-10 |
3/4" | 1 1/16" | 68.0 | 45.0 | 40.0 | 16.0 | 36 | 27 | AFJ90M-12-12 |
1" | 1 5/16" | 71.0 | 49.0 | 40.0 | 22.0 | 41 | 41 | AFJ90M-16-16 |
1 1/4" | 1 5/8" | 80.0 | 55.0 | 41.0 | 28.0 | 50 | 41 | AFJ90M-20-20 |
1 1/2" | 1 7/8" | AFJ90M-24-24 |
JIC MALE/MALE 90° ELBOW
JIC Male 90° Elbow | ||||||
---|---|---|---|---|---|---|
JIC 37° Male/ Male 90° Elbow | ||||||
Tube O.D. | Thread | Approx. Dimensions | Part Number | |||
in. | G | L | L1 | D | SW | |
1/4" | 7/16" | 22.5 | 14.0 | 4.5 | 12 | AFJ9M-04-04 |
5/16" | 1/2" | 24.0 | 14.0 | 6.0 | 13 | AFJ9M-05-05 |
3/8" | 9/16" | 27.0 | 14.1 | 7.5 | 14 | AFJ9M-06-06 |
1/2" | 3/4" | 31.0 | 16.7 | 10.0 | 19 | AFJ9M-08-08 |
5/8" | 7/8" | 37.5 | 19.3 | 12.5 | 24 | AFJ9M-10-10 |
3/4" | 1 1/16" | 42.0 | 21.9 | 15.0 | 24 | AFJ9M-12-12 |
1" | 1 5/16" | 46.0 | 23.1 | 21.5 | 33 | AFJ9M-16-16 |
1 1/4" | 1 5/8" | 52.5 | 24.3 | 27.5 | 41 | AFJ9M-20-20 |
1 1/2" | 1 7/8" | 59.0 | 27.5 | 33.0 | 50 | AFJ9M-24-24 |
2" | 2 1/2" | 77.5 | 33.9 | 45.0 | 65 | AFJ9M-32-32 |
JIC MALE/FEMALE SWIVEL 90°
END 1 | END 2 | PART NO |
---|---|---|
7/16-20 | 7/16-20 | AFJ9MFS-04-04 |
1/2-20 | 1/2-20 | AFJ9MFS-05-05 |
9/16-18 | 9/16-18 | AFJ9MFS-06-06 |
3/4-16 | 3/4-16 | AFJ9MFS-08-08 |
7/8-14 | 7/8-14 | AFJ9MFS-10-10 |
1 1/16-12 | 1 1/16-12 | AFJ9MFS-12-12 |
1 5/16-12 | 1 5/16-12 | AFJ9MFS-16-16 |
1 5/8-12 | 1 5/8-12 | AFJ9MFS-20-20 |
1 7/8-12 | 1 7/8-12 | AFJ9MFS-24-24 |
NPT FEMALE 90°
NPT Female/ Female 90° | |
---|---|
All Round NPT Female/Female 90° | |
Thread | Part Number |
NPT | |
1/8" | AFN9F-02-02 |
1/4" | AFN9F-04-04 |
3/8" | AFN9F-06-06 |
1/2" | AFN9F-08-08 |
3/4" | AFN9F-12-12 |
1" | AFN9F-16-16 |
1 1/4" | AFN9F-20-20 |
1 1/2" | AFN9F-24-24 |
2" | AFN9F-32-32 |
NPT MALE 90°
NPT Male 90°, 60°Cone Seated | |
---|---|
NPT Male/Male 90° with 60° Cone Seat | |
Thread | Part Number |
NPT | |
1/8" | AFN9M-02-02 |
1/4" | AFN9M-04-04 |
3/8" | AFN9M-06-06 |
1/2" | AFN9M-08-08 |
3/4" | AFN9M-12-12 |
1" | AFN9M-16-16 |
1 1/4" | AFN9M-20-20 |
1 1/2" | AFN9M-24-24 |
2" | AFN9M-32-32 |
BSPT MALE/JIC MALE 90°
BSPT MALE X JIC MALE 90° | |||||||
---|---|---|---|---|---|---|---|
BSPT Male x JIC Male 37° - 90° | |||||||
Important: For step sizes not listed please contact sales. | |||||||
Thread | Approx. Dimensions | Part Number | |||||
G1 - BSPT | G - JIC | L1 | L2 | D | D1 | SW | |
1/8" | 7/16" | 23.0 | 20.0 | 4.5 | 4.0 | 11 | AFBJ9M-02-04 |
1/8" | 1/2" | 24.0 | 20.0 | 4.5 | 6.0 | 13 | AFBJ9M-02-05 |
1/8" | 9/16" | 27.0 | 25.0 | 4.0 | 7.5 | 14 | AFBJ9M-02-06 |
1/4" | 7/16" | 28.5 | 26.5 | 4.5 | 4.5 | 14 | AFBJ9M-04-04 |
1/4" | 1/2" | 27.0 | 28.0 | 7.0 | 6.0 | 14 | AFBJ9M-04-05 |
1/4" | 9/16" | 27.0 | 25.0 | 7.5 | 7.5 | 14 | AFBJ9M-04-06 |
1/4" | 3/4" | 31.0 | 29.5 | 7.0 | 10.0 | 19 | AFBJ9M-04-08 |
3/8" | 7/16" | 29.0 | 31.0 | 10.0 | 4.0 | 19 | AFBJ9M-06-04 |
3/8" | 1/2" | 29.0 | 31.0 | 10.0 | 6.0 | 19 | AFBJ9M-06-05 |
3/8" | 9/16" | 27.0 | 27.0 | 8.5 | 7.5 | 14 | AFBJ9M-06-06 |
3/8" | 3/4" | 31.0 | 29.5 | 10.0 | 10.0 | 19 | AFBJ9M-06-08 |
3/8" | 7/8" | 37.5 | 37.0 | 10.0 | 12.5 | 24 | AFBJ9M-06-10 |
1/2" | 9/16" | 31.0 | 36.0 | 13.0 | 7.5 | 19 | AFBJ9M-08-06 |
1/2" | 3/4" | 31.0 | 34.0 | 10.0 | 10.0 | 19 | AFBJ9M-08-08 |
1/2" | 7/ 8" | 37.5 | 38.0 | 14.0 | 12.5 | 24 | AFBJ9M-08-10 |
1/2" | 1 1/16" | 42.0 | 38.0 | 14.0 | 15.5 | 24 | AFBJ9M-08-12 |
1/2" | 5/16" | 33 | AFBJ9M-08-16 | ||||
3/4" | 3/4" | 37.0 | 41.5 | 15.5 | 10.0 | 24 | AFBJ9M-12-08 |
3/4" | 7/ 8" | 37.5 | 41.5 | 15.5 | 12.5 | 24 | AFBJ9M-12-10 |
3/4" | 1 1/16" | 42.0 | 41.5 | 15.5 | 15.5 | 24 | AFBJ9M-12-12 |
3/4" | 5/16" | 46.0 | 45.0 | 18.0 | 22.0 | 33 | AFBJ9M-12-16 |
1" | 1 1/16" | 45.0 | 46.0 | 24.0 | 16.0 | 36 | AFBJ9M-16-12 |
1" | 5/16" | 49.0 | 50.0 | 21.0 | 22.0 | 33 | AFBJ9M-16-16 |
1" | 1 5/8" | 52.0 | 60.0 | 24.0 | 28.0 | 41 | AFBJ9M-16-20 |
1 1/4" | 5/8" | 52.0 | 61.0 | 32.0 | 28.0 | 45 | AFBJ9M-20-20 |
1 1/4" | 1 7/8" | 59.0 | 57.0 | 32.0 | 33.0 | 48 | AFBJ9M-20-24 |
1 1/2" | 7/8" | 64.0 | 59.0 | 33.0 | 33.0 | 50 | AFBJ9M-24-24 |
2" | 2 1/2" | 77.5 | 76.0 | 45.0 | 45.0 | 65 | AFBJ9M-32-32 |
BSPP MALE/JIC MALE 90°
BSPP MALE POSITIONAL X JIC MALE 90° | ||||||
---|---|---|---|---|---|---|
Adjustable Stud Elbows - 90° | ||||||
Thread: BSP - Parallel X JIC Male | ||||||
Sealing by Captive O-ring and Washer | ||||||
Thread | Approx. Dimensions | Part Number | ||||
G = BSP | G1 = JIC | L | L1 | SW1 | SW | |
1/8" | 7/16" | 22.6 | 26.5 | 14 | 11 | AFBPJ9M-02-04 |
1/8" | 9/16" | AFBPJ9M-02-06 | ||||
1/4" | 7/16" | 22.6 | 32.0 | 19 | 14 | AFBPJ9M-04-04 |
1/4" | 1/2" | 26.6 | 32.0 | 19 | 14 | AFBPJ9M-04-05 |
1/4" | 9/16" | 26.9 | 32.0 | 19 | 14 | AFBPJ9M-04-06 |
3/8" | 7/16" | 29.0 | 37.0 | 22 | 19 | AFBPJ9M-06-04 |
3/8" | 9/16" | 29.0 | 37.0 | 22 | 19 | AFBPJ9M-06-06 |
3/8" | 3/4" | 29.0 | 37.0 | 22 | 19 | AFBPJ9M-06-08 |
3/8" | 7/8" | AFBPJ9M-06-10 | ||||
1/2" | 9/16" | 31.0 | 43.0 | 27 | 22 | AFBPJ9M-08-06 |
1/2" | 3/4" | 33.8 | 43.0 | 27 | 22 | AFBPJ9M-08-08 |
1/2" | 7/8" | 36.8 | 43.0 | 27 | 22 | AFBPJ9M-08-10 |
1/2" | 1 1/16" | 42.2 | 49.5 | 27 | 27 | AFBPJ9M-08-12 |
1/2" | 1 5/16" | AFBPJ9M-08-16 | ||||
3/4" | 3/4" | AFBPJ9M-12-08 | ||||
3/4" | 7/8" | AFBPJ9M-12-10 | ||||
3/4" | 1 1/16" | 42.2 | 49.5 | 36 | 27 | AFBPJ9M-12-12 |
3/4" | 1 5/16" | AFBPJ9M-12-16 | ||||
1" | 1 1/16" | AFBPJ9M-16-12 | ||||
1" | 1 5/16" | 46.0 | 52.0 | 41 | 33 | AFBPJ9M-16-16 |
1 1/4" | 1 5/8" | 52.3 | 57.0 | 50 | 41 | AFBPJ9M-20-20 |
1 1/2" | 1 7/8" | 59.2 | 61.0 | 55 | 50 | AFBPJ9M-24-24 |
UNO RING MALE/JIC MALE 90°
JIC 37° MALE x UNO POSITIONAL MALE 90° | ||||||||
---|---|---|---|---|---|---|---|---|
JIC 37° Male x UNO Positional Male 90° Elbow | ||||||||
Tube O.D. | Thread | Approx. Dimensions | Part Number | |||||
in. | in. | G = UNO | G1 = JIC | L | L1 | SW1 | SW | |
1/4" | 1/4" | 7/16" | 7/16" | 23 | 26 | 14 | 11 | AFUJ9M-04-04 |
1/4" | 3/8" | 7/16" | 9/16" | AFUJ9M-04-06 | ||||
5/16" | 5/16" | 1/2" | 1/2" | 27 | 32 | 17 | 14 | AFUJ9M-05-05 |
3/8" | 1/4" | 9/16" | 7/16" | AFUJ9M-06-04 | ||||
3/8" | 3/8" | 9/16" | 9/16" | 37 | 43 | 27 | 22 | AFUJ9M-06-06 |
3/8" | 1/2" | 9/16" | 3/4" | AFUJ9M-06-08 | ||||
1/2" | 3/8" | 3/4" | 9/16" | AFUJ9M-08-06 | ||||
1/2" | 1/2" | 3/4" | 3/4" | 52 | 57 | 50 | 41 | AFUJ9M-08-08 |
1/2" | 5/8" | 3/4" | 7/8" | AFUJ9M-08-10 | ||||
5/8" | 5/8" | 7/8" | 7/8" | 42 | 49 | 32 | 27 | AFUJ9M-10-10 |
5/8" | 1/2" | 7/8" | 3/4" | AFUJ9M-10-08 | ||||
3/4" | 1/2" | 1 1/16" | 3/4" | AFUJ9M-12-08 | ||||
3/4" | 3/4" | 1 1/16" | 1 1/16" | 59 | 61 | 55 | 50 | AFUJ9M-12-12 |
1" | 3/4" | 1 5/16" | 1 1/16" | AFUJ9M-16-12 | ||||
1" | 1" | 1 5/16" | 1 5/16" | 37 | 43 | 27 | 22 | AFUJ9M-16-16 |
1 1/4" | 1 1/4" | 1 5/8" | 1 5/8" | 42 | 49 | 32 | 27 | AFUJ9M-20-20 |
1 1/4" | 1 1/2" | 1 5/8" | 1 7/8" | AFUJ9M-20-24 | ||||
1 1/2" | 1 1/2" | 1 7/8" | 1 7/8" | 52 | 57 | 50 | 41 | AFUJ9M-24-24 |
NPT MALE/JIC MALE 90°
NPT MALE X JIC MALE 90° | |||||||
---|---|---|---|---|---|---|---|
NPT Male x JIC Male 37° - 90° | |||||||
Important: For step sizes not listed please contact sales. | |||||||
Thread | Approx. Dimensions | Part Number | |||||
G1 - NPT | G - JIC | L1 | L2 | D | D1 | SW | |
1/8" | 7/ 16" | 23.0 | 20.0 | 4.5 | 4.0 | 11 | AFNJ9M-02-04 |
1/8" | 1/2" | 24.0 | 20.0 | 4.5 | 6.0 | 13 | AFNJ9M-02-05 |
1/8" | 9/ 16" | 27.0 | 25.0 | 4.0 | 7.5 | 14 | AFNJ9M-02-06 |
1/4" | 7/16" | 28.5 | 26.5 | 4.5 | 4.5 | 14 | AFNJ9M-04-04 |
1/4" | 1/ 2" | 27.0 | 28.0 | 7.0 | 6.0 | 14 | AFNJ9M-04-05 |
1/4" | 9/16" | 27.0 | 25.0 | 7.5 | 7.5 | 14 | AFNJ9M-04-06 |
1/4" | 3/ 4" | 31.0 | 29.5 | 7.0 | 10.0 | 19 | AFNJ9M-04-08 |
3/8" | 7/16" | 29.0 | 31.0 | 10.0 | 4.0 | 19 | AFNJ9M-06-04 |
3/8" | 1/ 2" | 29.0 | 31.0 | 10.0 | 6.0 | 19 | AFNJ9M-06-05 |
3/8" | 9/16" | 27.0 | 27.0 | 8.5 | 7.5 | 14 | AFNJ9M-06-06 |
3/8" | 3/ 4" | 31.0 | 29.5 | 10.0 | 10.0 | 19 | AFNJ9M-06-08 |
3/8" | 7/8" | 37.5 | 37.0 | 10.0 | 12.5 | 24 | AFNJ9M-06-10 |
1/2" | 9/ 16" | 31.0 | 36.0 | 13.0 | 7.5 | 19 | AFNJ9M-08-06 |
1/2" | 3/4" | 31.0 | 34.0 | 10.0 | 10.0 | 19 | AFNJ9M-08-08 |
1/2" | 7/ 8" | 37.5 | 38.0 | 14.0 | 12.5 | 24 | AFNJ9M-08-10 |
1/2" | 1 1/16" | 42.0 | 38.0 | 14.0 | 15.5 | 24 | AFNJ9M-08-12 |
1/2" | 5/16" | 33 | AFNJ9M-08-16 | ||||
3/4" | 3/4" | 37.0 | 41.5 | 15.5 | 10.0 | 24 | AFNJ9M-12-08 |
3/4" | 7/ 8" | 37.5 | 41.5 | 15.5 | 12.5 | 24 | AFNJ9M-12-10 |
3/4" | 1 1/16" | 42.0 | 41.5 | 15.5 | 15.5 | 24 | AFNJ9M-12-12 |
3/4" | 5/16" | 46.0 | 45.0 | 18.0 | 22.0 | 33 | AFNJ9M-12-16 |
1" | 1 1/16" | 45.0 | 46.0 | 24.0 | 16.0 | 36 | AFNJ9M-16-12 |
1" | 5/16" | 49.0 | 50.0 | 21.0 | 22.0 | 33 | AFNJ9M-16-16 |
1" | 1 5/8" | 52.0 | 60.0 | 24.0 | 28.0 | 41 | AFNJ9M-16-20 |
1 1/4" | 5/8" | 52.0 | 61.0 | 32.0 | 28.0 | 45 | AFNJ9M-20-20 |
1 1/4" | 1 7/8" | 59.0 | 57.0 | 32.0 | 33.0 | 48 | AFNJ9M-20-24 |
1 1/2" | 7/8" | 64.0 | 59.0 | 33.0 | 33.0 | 50 | AFNJ9M-24-24 |
2" | 2 1/2" | 77.5 | 76.0 | 45.0 | 45.0 | 65 | AFNJ9M-32-32 |
NPT MALE/JIC FEMALE SWIVEL 90°
NPT MALE X JIC FEMALE SWIVEL 90° | |||||||
---|---|---|---|---|---|---|---|
NPT Male x JIC Female Swivel 90° | |||||||
Thread | Approx. Dimensions | Part Number | |||||
G = NPT | G1 = JIC | L1 | L2 | D | SW1 | SW | |
1/8" | 7/16" | 18.5 | 20.0 | 4.5 | 17 | 12 | AFNJ9MFS-02-04 |
1/8" | 1/2" | 17 | AFNJ9MFS-02-05 | ||||
1/4" | 7/16" | 18.5 | 25.0 | 4.5 | 17 | 14 | AFNJ9MFS-04-04 |
1/4" | 1/2" | 18.5 | 25.0 | 6.0 | 17 | 14 | AFNJ9MFS-04-05 |
1/4" | 9/16" | 22.3 | 25.0 | 7.5 | 19 | 14 | AFNJ9MFS-04-06 |
1/4" | 3/4" | 24.5 | 29.5 | 10.0 | 24 | 19 | AFNJ9MFS-04-08 |
3/8" | 7/16" | 17 | AFNJ9MFS-06-04 | ||||
3/8" | 1/2" | 17 | AFNJ9MFS-06-05 | ||||
3/8" | 9/16" | 22.3 | 27.0 | 7.5 | 19 | 14 | AFNJ9MFS-06-06 |
3/8" | 3/4" | 24.5 | 29.5 | 10.0 | 24 | 19 | AFNJ9MFS-06-08 |
3/8" | 7/8" | 29.5 | 37.0 | 12.0 | 27 | 24 | AFNJ9MFS-06-10 |
1/2" | 9/16" | 19 | AFNJ9MFS-08-06 | ||||
1/2" | 3/4" | 24.5 | 34.0 | 10.0 | 24 | 19 | AFNJ9MFS-08-08 |
1/2" | 7/8" | 29.5 | 38.0 | 12.0 | 27 | 24 | AFNJ9MFS-08-10 |
1/2" | 1 1/16" | 31.0 | 38.0 | 15.5 | 32 | 24 | AFNJ9MFS-08-12 |
3/4" | 3/4" | 24 | AFNJ9MFS-12-08 | ||||
3/4" | 7/8" | 29.5 | 41.5 | 12.0 | 27 | 24 | AFNJ9MFS-12-10 |
3/4" | 1 1/16" | 31.0 | 41.5 | 15.5 | 32 | 24 | AFNJ9MFS-12-12 |
3/4" | 1 5/16" | 37.0 | 46.0 | 21.0 | 41 | 36 | AFNJ9MFS-12-16 |
1" | 1 1/16" | 32 | AFNJ9MFS-16-12 | ||||
1" | 1 5/16" | 37.0 | 46.0 | 21.0 | 41 | 36 | AFNJ9MFS-16-16 |
1" | 1 5/8" | 50 | AFNJ9MFS-16-20 | ||||
1 1/4" | 1 5/16" | 41 | AFNJ9MFS-20-16 | ||||
1 1/4" | 1 5/8" | 50 | AFNJ9MFS-20-20 | ||||
1 1/4" | 1 7/8" | 50 | AFNJ9MFS-20-24 | ||||
1 1/2" | 1 5/8" | 55 | AFNJ9MFS-24-20 | ||||
1 1/2" | 1 7/ 8" | 47.2 | 63.0 | 33.0 | 55 | 50 | AFNJ9MFS-24-24 |