Adaptors Tee's
Our Stainless Steel Adaptors – Tee’s are manufactured using quality, high performance products. These include:
BSPT Male Tee
BSPT Male Tee 60° Cone Seated | |
---|---|
All Round BSPT Male Tee with 60°-Cone | |
Important: BSPP male available on request | |
Thread | Part Number |
BSPT | |
1/8" | AFB3M-02-02-02 |
1/4" | AFB3M-04-04-04 |
3/8" | AFB3M-06-06-06 |
1/2" | AFB3M-08-08-08 |
3/4" | AFB3M-12-12-12 |
1" | AFB3M-16-16-16 |
1 1/4" | AFB3M-20-20-20 |
1 1/2" | AFB3M-24-24-24 |
2" | AFB3M-32-32-32 |
BSPT Female Tee
BSPT Female Tee | |
---|---|
All Round BSPT Female Tee | |
Important: BSPP Female available on request | |
Thread | Part Number |
BSPT | |
1/8" | AFB3F-02-02-02 |
1/4" | AFB3F-04-04-04 |
3/8" | AFB3F-06-06-06 |
1/2" | AFB3F-08-08-08 |
3/4" | AFB3F-12-12-12 |
1" | AFB3F-16-16-16 |
1 1/4" | AFB3F-20-20-20 |
1 1/2" | AFB3F-24-24-24 |
2" | AFB3F-32-32-32 |
JIC Male Tee
JIC 37° Male Tee | ||||||
---|---|---|---|---|---|---|
JIC All Round Male Tee | ||||||
Tube O.D. | Thread | Approx. Dimensions | Part Number | |||
mm | in. | G | L | L1 | D | |
6 | 1/4" | 7/16" | 22,5 | 14,0 | 4,5 | AFJ3M-04-04-04 |
8 | 5/16" | 1/2" | 24,0 | 14,0 | 6,0 | AFJ3M-05-05-05 |
10 | 3/8" | 9/16" | 27,0 | 14,1 | 7,5 | AFJ3M-06-06-06 |
12 | 1/2" | 3/4" | 31,0 | 16,7 | 10,0 | AFJ3M-08-08-08 |
14, 15, 16 | 5/8" | 7/8" | 37,5 | 19,3 | 12,5 | AFJ3M-10-10-10 |
18, 20 | 3/4" | 1 1/16" | 42,0 | 21,9 | 15,5 | AFJ3M-12-12-12 |
25 | 1" | 1 5/16" | 46,0 | 23,1 | 21,5 | AFJ3M-16-16-16 |
28, 30, 32 | 1 1/4" | 1 5/8" | 52,5 | 24,3 | 27,5 | AFJ3M-20-20-20 |
35, 38 | 1 1/2" | 1 7/8" | 59,0 | 27,5 | 33,0 | AFJ3M-24-24-24 |
50 | 2" | 2 1/2" | 77,5 | 33,9 | 45,0 | AFJ3M-32-32-32 |
JIC Male "Cross" Piece
JIC-37° Male Cross | |||
---|---|---|---|
JIC All Round Male Cross | |||
Tube O.D. | Thread | Part Number | |
mm | in. | G | |
6 | 1/4" | 7/16" | AFJXM-04-04-04 |
8 | 5/16" | 1/2" | AFJXM-05-05-05 |
10 | 3/8" | 9/16" | AFJXM-06-06-06 |
12 | 1/2" | 3/4" | AFJXM-08-08-08 |
14, 15, 16 | 5/8" | 7/8" | AFJXM-10-10-10 |
18, 20 | 3/4" | 1 1/16" | AFJXM-12-12-12 |
25 | 1" | 1 5/16" | AFJXM-16-16-16 |
JIC Male / JIC Male / JIC Female Swivel Run Tee
END 1 | END 2 | END 3 | PART NO |
---|---|---|---|
7/16-20 | 7/16-20 | 7/16-20 | AFJ3MFSL-04-04-04 |
9/16-18 | 9/16-18 | 9/16-18 | AFJ3MFSL-06-06-06 |
3/4-16 | 3/4-16 | 3/4-16 | AFJ3MFSL-08-08-08 |
7/8-14 | 7/8-14 | 7/8-14 | AFJ3MFSL-10-10-10 |
1 1/16-12 | 1 1/16-12 | 1 1/16-12 | AFJ3MFSL-12-12-12 |
1 5/16-12 | 1 5/16-12 | 1 5/16-12 | AFJ3MFSL-16-16-16 |
1 5/8-12 | 1 5/8-12 | 1 5/8-12 | AFJ3MFSL-20-20-20 |
1 7/8-12 | 1 7/8-12 | 1 7/8-12 | AFJ3MFSL-24-24-24 |
JIC Male / JIC Female Swivel / JIC Male Branch Tee
ND 1 | END 2 | END 3 | PART NO |
---|---|---|---|
7/16-20 | 7/16-20 | 7/16-20 | AFJ3MFSR-04-04-04 |
9/16-18 | 9/16-18 | 9/16-18 | AFJ3MFSR-06-06-06 |
3/4-16 | 3/4-16 | 3/4-16 | AFJ3MFSR-08-08-08 |
7/8-14 | 7/8-14 | 7/8-14 | AFJ3MFSR-10-10-10 |
1 1/16-12 | 1 1/16-12 | 1 1/16-12 | AFJ3MFSR-12-12-12 |
1 5/16-12 | 1 5/16-12 | 1 5/16-12 | AFJ3MFSR-16-16-16 |
1 5/8-12 | 1 5/8-12 | 1 5/8-12 | AFJ3MFSR-20-20-20 |
1 7/8-12 | 1 7/8-12 | 1 7/8-12 | tAFJ3MFSR-24-24-24 |
NPT Male Tee
NPT Male Tee 60°Cone Seated | |
---|---|
All Round NPT Male Tee with 60°Cone | |
Thread | Part Number |
NPT | |
1/8" | AFN3M-02-02-02 |
1/4" | AFN3M-04-04-04 |
3/8" | AFN3M-06-06-06 |
1/2" | AFN3M-08-08-08 |
3/4" | AFN3M-12-12-12 |
1" | AFN3M-16-16-16 |
1 1/4" | AFN3M-20-20-20 |
1 1/2" | AFN3M-24-24-24 |
2" | AFN3M-32-32-32 |
BSPP Male / JIC Male / JIC Male Tee
BSP/JIC/JIC MALE RUN TEE | |||
---|---|---|---|
BSP/JIC/JIC Male Run Tee | |||
Thread 1 | Thread 2 | Thread 3 | Part Number |
BSPP | JIC | JIC | |
1/4" | 7/16" | 7/16" | AFBPJ3MR-04-04-04 |
1/4" | 9/16" | 9/16" | AFBPJ3MR-04-06-06 |
1/4" | 3/4" | 3/4" | AFBPJ3MR-04-08-08 |
3/8" | 9/16" | 9/16" | AFBPJ3MR-06-06-06 |
3/8" | 3/4" | 3/4" | AFBPJ3MR-06-08-08 |
1/2" | 3/4" | 3/4" | AFBPJ3MR-08-08-08 |
1/2" | 7/8" | 7/8" | AFBPJ3MR-08-10-10 |
3/4" | 1 1/16" | 1 1/16" | AFBPJ3MR-12-12-12 |
3/4" | 1 5/16" | 1 5/16" | AFBPJ3MR-12-16-16 |
1" | 1 5/16" | 1 5/16" | AFBPJ3MR-16-16-16 |
1 1/4" | 1 5/8" | 1 5/8" | AFBPJ3MR-20-20-20 |
1 1/2" | 1 7/8" | 1 7/8" | AFBPJ3MR-24-24-24 |
2" | 2 1/2" | 2 1/2" | AFBPJ3MR-32-32-32 |
UNO Ring Male / JIC Male Branch Tee
ND 1 | END 2 | END 3 | PART NO |
---|---|---|---|
7/16-20 | 7/16-20 | 7/16-20 | AFUJ3MB-04-04-04 |
9/16-18 | 9/16-18 | 9/16-18 | AFUJ3MB-06-06-06 |
3/4-16 | 3/4-16 | 3/4-16 | AFUJ3MB-08-08-08 |
7/8-14 | 7/8-14 | 7/8-14 | AFUJ3MB-10-10-10 |
1 1/16-12 | 1 1/16-12 | 1 1/16-12 | AFUJ3MB-12-12-12 |
1 5/16-12 | 1 5/16-12 | 1 5/16-12 | AFUJ3MB-16-16-16 |
UNO Ring Male / JIC Male Run Tee
UNO/JIC/JIC MALE RUN TEE | |||
---|---|---|---|
UNO/JIC/JIC Male Run Tee | |||
Thread 1 | Thread 2 | Thread 3 | Part Number |
UNO | JIC | JIC | |
7/16" | 7/16" | 7/16" | AFUJ3MR-04-04-04 |
7/16" | 9/16" | 9/16" | AFUJ3MR-04-06-06 |
7/16" | 3/4" | 3/4" | AFUJ3MR-04-08-08 |
9/16" | 9/16" | 9/16" | AFUJ3MR-06-06-06 |
9/16" | 3/4" | 3/4" | AFUJ4MR-06-08-08 |
3/4" | 3/4" | 3/4" | AFUJ3MR-08-08-08 |
3/4" | 7/8" | 7/8" | AFUJ3MR-08-10-10 |
1 1/16" | 1 1/16" | 1 1/16" | AFUJ3MR-12-12-12 |
1 1/16" | 1 5/16" | 1 5/16" | AFUJ3MR-12-16-16 |
1 5/16" | 1 5/16" | 1 5/16" | AFUJ3MR-16-16-16 |
1 5/8" | 1 5/8" | 1 5/8" | AFUJ3MR-20-20-20 |
1 7/8" | 1 7/8" | 1 7/8" | AFUJ3MR-24-24-24 |
2 1/2" | 2 1/2" | 2 1/2" | AFUJ3MR-32-32-32 |