SR NO. | I.D. | O.D. | W.T. | W.P. | B.P. | MIN. B.R. | |||
---|---|---|---|---|---|---|---|---|---|
(inch) | (mm) | (mm) | (mm) | (psi) | (bar) | (psi) | (bar) | (mm) | |
01 | 3/16" | 4.8 | 7.6 | 0.85 | 2972 | 205 | 11890 | 820 | 20 |
02 | 1/4" | 6.4 | 9.4 | 0.85 | 2720 | 188 | 10875 | 750 | 28 |
03 | 5/16" | 8 | 11.1 | 0.85 | 2355 | 162 | 9425 | 650 | 28 |
04 | 3/8" | 10 | 13.1 | 0.85 | 1885 | 130 | 7540 | 520 | 33 |
05 | 1/2" | 12.7 | 16.2 | 1 | 1630 | 112 | 6525 | 450 | 66 |
06 | 5/8" | 16 | 19.4 | 1 | 1160 | 80 | 4640 | 320 | 150 |
07 | 3/4" | 19 | 23 | 1.2 | 1015 | 70 | 4060 | 280 | 225 |
08 | 7/8" | 22.2 | 26.2 | 1.2 | 870 | 60 | 3475 | 240 | 245 |
09 | 1" | 25.4 | 29.8 | 1.5 | 725 | 50 | 2900 | 200 | 300 |
Please note, the typical safe working pressure figures in the table were calculated on a safety factor of ‘4’. All stated working and burst pressures are measured at the room temperature of 25°C |